| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 84% | 39,423 | 166,958 | 1,015,228 | 39,401 | 13,070 | 0 | 0 | |
| Spreadsheet Editor | 79% | 59,800 | 280,218 | 1,683,041 | 59,782 | 12,395 | 0 | 0 | |
| Presentation Editor | 78% | 42,274 | 161,342 | 977,928 | 42,274 | 8,967 | 0 | 0 | |
| PDF Editor | 64% | 50,323 | 172,197 | 1,060,017 | 50,304 | 6,136 | 0 | 0 | |
| Visio Editor | 84% | 3,540 | 20,487 | 123,308 | 3,540 | 1,106 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 914,281 | 3,284,359 | 19,909,382 | |||
| Source | 20,193 | 73,000 | 442,586 | |||
| Translated | 78% | 718,737 | 75% | 2,481,090 | 75% | 15,038,681 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 40,903 | 4% | 158,917 | 5% | 1,073,241 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 195,544 | 24% | 803,269 | 24% | 4,870,701 |
Quick numbers
3,284 k
Hosted words
914 k
Hosted strings
78%
Translated
15
Components
46
Languages
640
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+78%
Hosted words
+100%
+76%
Hosted strings
+100%
−5%
Translated
+83%
+50%
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
06/29/2026
|
None
Alert triggered |
Could not merge the repository.
06/29/2026
|
None
Component locked |
The component was automatically locked because of an alert.
06/29/2026
|
None
Alert triggered |
Could not merge the repository.
06/29/2026
|
None
Component locked |
The component was automatically locked because of an alert.
06/29/2026
|
None
Alert triggered |
Could not merge the repository.
06/29/2026
|
None
Component locked |
The component was automatically locked because of an alert.
06/29/2026
|
None
Alert triggered |
Could not merge the repository.
06/29/2026
|
None
Component locked |
The component was automatically locked because of an alert.
06/29/2026
|
None
Alert triggered |
Could not merge the repository.
06/29/2026
|
None