| Strings Words Characters | |||
|---|---|---|---|
| 20,626 74,219 449,649 |
|
All strings | Browse Translate Zen |
| 20,613 74,167 449,345 |
|
Translated strings | Browse Translate Zen |
| 13 52 304 |
|
Unfinished strings | Browse Translate Zen |
| 13 52 304 |
|
Strings marked for edit | Browse Translate Zen |
| 1,055 2,078 17,806 |
|
Strings with any failing checks | Browse Translate Zen |
| 1,045 2,048 17,631 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 5 24 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 717 724 9,571 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 11 22 135 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 208 583 3,627 |
|
Failing check: Trailing space | Browse Translate Zen |
| 98 771 4,676 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 19 108 673 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 21 61 302 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 12 34 189 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 99% | 5 | 28 | 164 | 0 | 278 | 0 | 0 | |
| Spreadsheet Editor | 99% | 4 | 12 | 70 | 0 | 314 | 0 | 0 | |
| Presentation Editor | 99% | 2 | 6 | 35 | 0 | 227 | 0 | 0 | |
| PDF Editor | 99% | 2 | 6 | 35 | 0 | 213 | 0 | 0 | |
| Visio Editor | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Document Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Document Editor - Forms AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Document Editor - Main AGPL-3.0-only | 99% | 5 | 28 | 164 | 0 | 234 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PDF Editor - Main AGPL-3.0-only | 99% | 2 | 6 | 35 | 0 | 213 | 0 | 0 | |
| Presentation Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Presentation Editor - Main AGPL-3.0-only | 99% | 2 | 6 | 35 | 0 | 205 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Spreadsheet Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spreadsheet Editor - Main AGPL-3.0-only | 99% | 4 | 12 | 70 | 0 | 284 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Visio Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Visio Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Visio Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,626 | 74,219 | 449,649 | |||
| Translated | 99% | 20,613 | 99% | 74,167 | 99% | 449,345 |
| Needs editing | 1% | 13 | 1% | 52 | 1% | 304 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,055 | 2% | 2,078 | 3% | 17,806 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+97%
+66%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
Show LWith legendKkeys