| Strings Words Characters | |||
|---|---|---|---|
| 20,717 74,167 449,518 |
|
All strings | Browse Translate Zen |
| 20,717 74,167 449,518 |
|
Translated strings | Browse Translate Zen |
| 1 1 8 |
|
Strings with suggestions | Browse Translate Zen |
| 1,080 1,558 14,971 |
|
Strings with any failing checks | Browse Translate Zen |
| 1,080 1,558 14,971 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 8 13 85 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 990 1,071 11,940 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 7 43 239 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 24 93 531 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 60 359 2,304 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| 2 4 28 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 100% | 0 | 0 | 0 | 0 | 237 | 1 | 0 | |
| Spreadsheet Editor | 100% | 0 | 0 | 0 | 0 | 383 | 0 | 0 | |
| Presentation Editor | 100% | 0 | 0 | 0 | 0 | 243 | 0 | 0 | |
| PDF Editor | 100% | 0 | 0 | 0 | 0 | 206 | 0 | 0 | |
| Visio Editor | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Document Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Document Editor - Forms AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Document Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 222 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PDF Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 206 | 0 | 0 | |
| Presentation Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Presentation Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 228 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Spreadsheet Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spreadsheet Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 334 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| Visio Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Visio Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Visio Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
08/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,717 | 74,167 | 449,518 | |||
| Translated | 100% | 20,717 | 100% | 74,167 | 100% | 449,518 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,080 | 2% | 1,558 | 3% | 14,971 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+99%
+75%
Contributors
+100%
|
Translation changed |
|
|
String added |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/21/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|