| Strings Words Characters | |||
|---|---|---|---|
| 20,444 73,564 445,998 |
|
All strings | Browse Translate Zen |
| 20,443 73,560 445,969 |
|
Translated strings | Browse Translate Zen |
| 1 4 29 |
|
Unfinished strings | Browse Translate Zen |
| 1 4 29 |
|
Strings marked for edit | Browse Translate Zen |
| 737 1,516 14,155 |
|
Strings with any failing checks | Browse Translate Zen |
| 736 1,512 14,126 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 605 613 8,958 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 13 25 152 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 29 52 415 |
|
Failing check: Trailing space | Browse Translate Zen |
| 47 522 2,996 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 20 53 310 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 26 95 568 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 5 175 897 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 100% | 0 | 0 | 0 | 0 | 194 | 0 | 0 | |
| Spreadsheet Editor | 99% | 1 | 4 | 29 | 0 | 211 | 0 | 0 | |
| Presentation Editor | 100% | 0 | 0 | 0 | 0 | 158 | 0 | 0 | |
| PDF Editor | 100% | 0 | 0 | 0 | 0 | 166 | 0 | 0 | |
| Visio Editor | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Document Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Document Editor - Forms AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Document Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 178 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PDF Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 166 | 0 | 0 | |
| Presentation Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Presentation Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spreadsheet Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spreadsheet Editor - Main AGPL-3.0-only | 99% | 1 | 4 | 29 | 0 | 208 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Visio Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Visio Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Visio Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,444 | 73,564 | 445,998 | |||
| Translated | 99% | 20,443 | 99% | 73,560 | 99% | 445,969 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 29 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 737 | 2% | 1,516 | 3% | 14,155 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|