| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 100% | 0 | 0 | 0 | 0 | 154 | 0 | 0 | |
| Spreadsheet Editor | 100% | 0 | 0 | 0 | 0 | 341 | 0 | 0 | |
| Presentation Editor | 100% | 0 | 0 | 0 | 0 | 169 | 0 | 0 | |
| PDF Editor | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| Visio Editor | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Document Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Document Editor - Forms AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Document Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 127 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PDF Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| Presentation Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Presentation Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Spreadsheet Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spreadsheet Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 309 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Visio Editor - Embed AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Visio Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Visio Editor - Mobile AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
10/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,626 | 74,219 | 449,649 | |||
| Translated | 100% | 20,626 | 100% | 74,219 | 100% | 449,649 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 784 | 4% | 3,408 | 5% | 22,550 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
10/12/2026
|
|
Changes committed |
Changes committed
10/12/2026
|
|
Changes committed |
Changes committed
10/12/2026
|
|
Changes committed |
Changes committed
10/12/2026
|
|
Translation completed |
Translation completed
10/12/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
10/12/2026
|