| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 99% | 6 | 25 | 143 | 5 | 692 | 0 | 0 | |
| Spreadsheet Editor | 99% | 6 | 25 | 143 | 5 | 648 | 0 | 0 | |
| Presentation Editor | 99% | 5 | 11 | 62 | 5 | 508 | 0 | 0 | |
| PDF Editor | 100% | 0 | 0 | 0 | 0 | 438 | 0 | 0 | |
| Visio Editor | 99% | 1 | 2 | 13 | 1 | 47 | 0 | 0 | |
| Document Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Document Editor - Forms AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Document Editor - Main AGPL-3.0-only | 99% | 1 | 14 | 81 | 0 | 595 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 99% | 5 | 11 | 62 | 5 | 71 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PDF Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 438 | 0 | 0 | |
| Presentation Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Presentation Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 451 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 99% | 5 | 11 | 62 | 5 | 53 | 0 | 0 | |
| Spreadsheet Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spreadsheet Editor - Main AGPL-3.0-only | 99% | 1 | 14 | 81 | 0 | 570 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 99% | 5 | 11 | 62 | 5 | 74 | 0 | 0 | |
| Visio Editor - Embed AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Visio Editor - Main AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Visio Editor - Mobile AGPL-3.0-only | 99% | 1 | 2 | 13 | 1 | 16 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | Serbian | |
| Language code | sr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,189,403 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,193 | 72,997 | 442,567 | |||
| Translated | 99% | 20,175 | 99% | 72,934 | 99% | 442,206 |
| Needs editing | 1% | 2 | 1% | 28 | 1% | 162 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,333 | 8% | 6,332 | 10% | 44,307 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 16 | 1% | 35 | 1% | 199 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
darker and heavier than normal, or remove the bold formattingbold, giving it a heavier appearance.