| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| Albanian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Arabic AGPL-3.0-only | 90% | 20 | 199 | 1,189 | 20 | 46 | 0 | 0 | |
| Armenian AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 13 | 0 | 0 | |
| Azerbaijani AGPL-3.0-only | 79% | 45 | 389 | 2,430 | 45 | 8 | 0 | 0 | |
| Basque AGPL-3.0-only | 93% | 14 | 179 | 1,084 | 14 | 2 | 0 | 0 | |
| Belarusian AGPL-3.0-only | 71% | 62 | 526 | 3,252 | 62 | 3 | 0 | 0 | |
| Bulgarian AGPL-3.0-only | 88% | 24 | 318 | 1,991 | 24 | 5 | 0 | 0 | |
| Catalan AGPL-3.0-only | 94% | 12 | 119 | 692 | 12 | 8 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 12 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-only | 96% | 8 | 57 | 317 | 8 | 8 | 0 | 0 | |
| Croatian AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 8 | 0 | 0 | |
| Czech AGPL-3.0-only | 96% | 7 | 55 | 303 | 7 | 5 | 0 | 0 | |
| Danish AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 13 | 0 | 0 | |
| Dutch AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 17 | 0 | 0 | |
| Finnish AGPL-3.0-only | 95% | 10 | 69 | 388 | 10 | 8 | 0 | 0 | |
| French AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Galician AGPL-3.0-only | 81% | 41 | 380 | 2,380 | 41 | 6 | 0 | 0 | |
| German AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Greek AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 4 | 0 | 0 | |
| Hebrew AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 12 | 0 | 0 | |
| Hungarian AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 7 | 0 | 0 | |
| Indonesian AGPL-3.0-only | 90% | 21 | 209 | 1,261 | 21 | 6 | 0 | 0 | |
| Italian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Japanese AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 23 | 0 | 0 | |
| Korean AGPL-3.0-only | 97% | 5 | 10 | 64 | 5 | 4 | 0 | 0 | |
| Lao AGPL-3.0-only | 77% | 49 | 393 | 2,446 | 49 | 23 | 0 | 0 | |
| Latvian AGPL-3.0-only | 83% | 35 | 259 | 1,594 | 35 | 1 | 0 | 0 | |
| Malay AGPL-3.0-only | 80% | 42 | 380 | 2,375 | 42 | 2 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-only | 6% | 204 | 1,213 | 7,391 | 204 | 0 | 0 | 0 | |
| Polish AGPL-3.0-only | 95% | 9 | 68 | 386 | 9 | 5 | 0 | 0 | |
| Portuguese AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Portuguese (Portugal) AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Romanian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Russian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Serbian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Serbian (Cyrillic script) AGPL-3.0-only | 92% | 17 | 167 | 1,002 | 17 | 1 | 0 | 0 | |
| Sinhala AGPL-3.0-only | 93% | 15 | 181 | 1,094 | 15 | 3 | 0 | 0 | |
| Slovak AGPL-3.0-only | 77% | 49 | 393 | 2,446 | 49 | 6 | 0 | 0 | |
| Slovenian AGPL-3.0-only | 89% | 22 | 211 | 1,275 | 22 | 7 | 0 | 0 | |
| Spanish AGPL-3.0-only | 96% | 7 | 55 | 303 | 7 | 10 | 0 | 0 | |
| Swedish AGPL-3.0-only | 92% | 16 | 191 | 1,166 | 16 | 8 | 0 | 0 | |
| Turkish AGPL-3.0-only | 91% | 18 | 195 | 1,189 | 18 | 10 | 0 | 0 | |
| Ukrainian AGPL-3.0-only | 81% | 41 | 362 | 2,233 | 41 | 8 | 0 | 0 | |
| Urdu AGPL-3.0-only | 96% | 7 | 55 | 303 | 7 | 43 | 0 | 0 | |
| Vietnamese AGPL-3.0-only | 57% | 92 | 600 | 3,672 | 92 | 3 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://git.onlyoffice.com/ONLYOFFICE/web-apps.git
|
|
| Repository branch | l10n/source | |
| Last remote commit |
Merge branch 'l10n/source' into release/v9.5.0
f7e39538b0
|
|
| Last commit in Weblate |
Translated using Weblate (Romanian)
7fa0ded5da
|
|
| Weblate repository |
https://translate2.onlyoffice.com/git/onlyoffice-web-apps/document-editor/document-editor-main/
|
|
| File mask |
apps/documenteditor/forms/locale/*.json
|
|
| Monolingual base language file |
apps/documenteditor/forms/locale/en.json
|
|
08/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,028 | 56,948 | 347,024 | |||
| Source | 218 | 1,238 | 7,544 | |||
| Translated | 90% | 9,091 | 87% | 49,625 | 87% | 302,222 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 501 | 8% | 4,594 | 8% | 28,994 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 9% | 937 | 12% | 7,323 | 12% | 44,802 |
Quick numbers
56,948
Hosted words
10,028
Hosted strings
90%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+90%
−50%
Contributors
+100%
None
Alert triggered |
Repository has changes.
08/27/2026
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None