| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 389 | 0 | 0 | |
| Albanian AGPL-3.0-only | 99% | 8 | 16 | 90 | 8 | 45 | 0 | 0 | |
| Arabic AGPL-3.0-only | 95% | 34 | 186 | 1,119 | 34 | 106 | 0 | 0 | |
| Armenian AGPL-3.0-only | 98% | 12 | 23 | 132 | 12 | 41 | 0 | 0 | |
| Azerbaijani AGPL-3.0-only | 78% | 179 | 953 | 5,583 | 179 | 22 | 0 | 0 | |
| Basque AGPL-3.0-only | 95% | 38 | 243 | 1,426 | 38 | 15 | 0 | 0 | |
| Belarusian AGPL-3.0-only | 74% | 212 | 1,296 | 7,694 | 212 | 12 | 0 | 0 | |
| Bulgarian AGPL-3.0-only | 1% | 809 | 2,894 | 17,307 | 809 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-only | 90% | 75 | 313 | 1,858 | 75 | 25 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-only | 98% | 12 | 23 | 132 | 12 | 19 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-only | 97% | 19 | 75 | 435 | 19 | 26 | 0 | 0 | |
| Croatian AGPL-3.0-only | 98% | 9 | 18 | 103 | 9 | 19 | 0 | 0 | |
| Czech AGPL-3.0-only | 98% | 15 | 70 | 384 | 15 | 27 | 0 | 0 | |
| Danish AGPL-3.0-only | 34% | 543 | 2,243 | 13,345 | 543 | 13 | 0 | 0 | |
| Dutch AGPL-3.0-only | 98% | 15 | 70 | 384 | 15 | 57 | 0 | 0 | |
| Finnish AGPL-3.0-only | 64% | 289 | 1,363 | 8,049 | 289 | 18 | 0 | 0 | |
| French AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Galician AGPL-3.0-only | 81% | 152 | 769 | 4,599 | 152 | 17 | 0 | 0 | |
| German AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Greek AGPL-3.0-only | 98% | 9 | 18 | 103 | 9 | 13 | 0 | 0 | |
| Hebrew AGPL-3.0-only | 98% | 13 | 25 | 145 | 13 | 8 | 0 | 0 | |
| Hungarian AGPL-3.0-only | 98% | 9 | 18 | 103 | 9 | 16 | 0 | 0 | |
| Indonesian AGPL-3.0-only | 95% | 34 | 186 | 1,119 | 34 | 48 | 0 | 0 | |
| Italian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Japanese AGPL-3.0-only | 98% | 9 | 18 | 103 | 9 | 58 | 0 | 0 | |
| Korean AGPL-3.0-only | 98% | 9 | 18 | 103 | 9 | 47 | 0 | 0 | |
| Lao AGPL-3.0-only | 69% | 251 | 1,148 | 6,862 | 251 | 36 | 0 | 0 | |
| Latvian AGPL-3.0-only | 83% | 135 | 529 | 3,130 | 135 | 10 | 0 | 0 | |
| Malay AGPL-3.0-only | 75% | 204 | 956 | 5,768 | 204 | 14 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-only | 1% | 820 | 2,919 | 17,442 | 820 | 0 | 0 | 0 | |
| Polish AGPL-3.0-only | 80% | 157 | 1,015 | 6,008 | 157 | 22 | 0 | 0 | |
| Portuguese AGPL-3.0-only | 99% | 3 | 5 | 28 | 3 | 24 | 0 | 0 | |
| Portuguese (Portugal) AGPL-3.0-only | 99% | 8 | 16 | 90 | 8 | 25 | 0 | 0 | |
| Romanian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Russian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Serbian AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Serbian (Cyrillic script) AGPL-3.0-only | 96% | 29 | 190 | 1,120 | 29 | 10 | 0 | 0 | |
| Sinhala AGPL-3.0-only | 95% | 34 | 181 | 1,098 | 34 | 13 | 0 | 0 | |
| Slovak AGPL-3.0-only | 68% | 256 | 1,157 | 6,898 | 256 | 21 | 0 | 0 | |
| Slovenian AGPL-3.0-only | 8% | 755 | 2,812 | 16,832 | 755 | 1 | 0 | 0 | |
| Spanish AGPL-3.0-only | 98% | 15 | 70 | 384 | 15 | 32 | 0 | 0 | |
| Swedish AGPL-3.0-only | 28% | 587 | 2,231 | 13,114 | 587 | 6 | 0 | 0 | |
| Turkish AGPL-3.0-only | 95% | 34 | 186 | 1,119 | 34 | 42 | 0 | 0 | |
| Ukrainian AGPL-3.0-only | 73% | 220 | 1,073 | 6,402 | 220 | 13 | 0 | 0 | |
| Urdu AGPL-3.0-only | 98% | 15 | 70 | 384 | 15 | 118 | 0 | 0 | |
| Vietnamese AGPL-3.0-only | 98% | 14 | 68 | 371 | 14 | 626 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://git.onlyoffice.com/ONLYOFFICE/web-apps.git
|
|
| Repository branch | l10n/source | |
| Last remote commit |
Merge branch 'l10n/source' into release/v9.5.0
f7e39538b0
|
|
| Last commit in Weblate |
Translated using Weblate (Romanian)
7fa0ded5da
|
|
| Weblate repository |
https://translate2.onlyoffice.com/git/onlyoffice-web-apps/document-editor/document-editor-main/
|
|
| File mask |
apps/documenteditor/mobile/locale/*.json
|
|
| Monolingual base language file |
apps/documenteditor/mobile/locale/en.json
|
|
08/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,950 | 134,596 | 804,126 | |||
| Source | 825 | 2,926 | 17,481 | |||
| Translated | 84% | 31,909 | 81% | 109,132 | 81% | 652,760 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 2,214 | 7% | 10,538 | 7% | 63,130 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 6,041 | 18% | 25,464 | 18% | 151,366 |
Quick numbers
134 k
Hosted words
37,950
Hosted strings
84%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
+60%
Contributors
+100%
|
Translation changed |
|
None
Alert triggered |
Repository has changes.
08/27/2026
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None