| Strings Words Characters | |||
|---|---|---|---|
| 16,172 57,262 346,244 |
|
All strings | Browse Translate Zen |
| 1,415 3,272 19,838 |
|
Translated strings | Browse Translate Zen |
| 14,757 53,990 326,406 |
|
Unfinished strings | Browse Translate Zen |
| 14,757 53,990 326,406 |
|
Untranslated strings | Browse Translate Zen |
| 23 65 456 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 51 370 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 8 46 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 31 240 |
|
Failing check: Trailing space | Browse Translate Zen |
| 2 16 124 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 1 9 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 6 21 129 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 13 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 22% | 4,360 | 16,494 | 100,223 | 4,360 | 19 | 0 | 0 | |
| Spreadsheet Editor | 1% | 6,249 | 23,875 | 142,936 | 6,249 | 2 | 0 | 0 | |
| Presentation Editor | 3% | 4,148 | 13,621 | 83,247 | 4,148 | 2 | 0 | 0 | |
| PDF Editor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Visio Editor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Document Editor - Embed AGPL-3.0-only | 26% | 58 | 526 | 3,244 | 58 | 0 | 0 | 0 | |
| Document Editor - Forms AGPL-3.0-only | 6% | 204 | 1,205 | 7,320 | 204 | 0 | 0 | 0 | |
| Document Editor - Main AGPL-3.0-only | 26% | 3,282 | 11,875 | 72,410 | 3,282 | 19 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 1% | 816 | 2,888 | 17,249 | 816 | 0 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Presentation Editor - Main AGPL-3.0-only | 4% | 3,555 | 11,563 | 70,836 | 3,555 | 2 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 1% | 593 | 2,058 | 12,411 | 593 | 0 | 0 | 0 | |
| Spreadsheet Editor - Main AGPL-3.0-only | 1% | 5,376 | 19,921 | 119,369 | 5,376 | 2 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 1% | 873 | 3,954 | 23,567 | 873 | 0 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
06/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,172 | 57,262 | 346,244 | |||
| Translated | 8% | 1,415 | 5% | 3,272 | 5% | 19,838 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 65 | 1% | 456 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 14,757 | 94% | 53,990 | 94% | 326,406 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Extra flags updated |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
apps/documenteditor/forms/locale/no.json” file was changed.
06/11/2026
|
|
Resource updated |
The “
apps/presentationeditor/mobile/locale/no.json” file was changed.
06/11/2026
|
|
Resource updated |
The “
apps/documenteditor/embed/locale/no.json” file was changed.
06/11/2026
|
darker and heavier than normal, or remove the bold formattingbold, giving it a heavier appearance.