| Strings Words Characters | |||
|---|---|---|---|
| 16,284 57,510 347,717 |
|
All strings | Browse Translate Zen |
| 1,415 3,272 19,838 |
|
Translated strings | Browse Translate Zen |
| 14,869 54,238 327,879 |
|
Unfinished strings | Browse Translate Zen |
| 14,869 54,238 327,879 |
|
Untranslated strings | Browse Translate Zen |
| 23 65 456 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 51 370 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 8 46 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 31 240 |
|
Failing check: Trailing space | Browse Translate Zen |
| 2 16 124 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 1 9 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 6 21 129 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 13 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Document Editor | 21% | 4,387 | 16,550 | 100,593 | 4,387 | 19 | 0 | 0 | |
| Spreadsheet Editor | 1% | 6,260 | 23,903 | 143,048 | 6,260 | 2 | 0 | 0 | |
| Presentation Editor | 3% | 4,222 | 13,785 | 84,238 | 4,222 | 2 | 0 | 0 | |
| PDF Editor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Visio Editor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Document Editor - Embed AGPL-3.0-only | 26% | 58 | 526 | 3,244 | 58 | 0 | 0 | 0 | |
| Document Editor - Forms AGPL-3.0-only | 6% | 204 | 1,213 | 7,391 | 204 | 0 | 0 | 0 | |
| Document Editor - Main AGPL-3.0-only | 26% | 3,305 | 11,892 | 72,516 | 3,305 | 19 | 0 | 0 | |
| Document Editor - Mobile AGPL-3.0-only | 1% | 820 | 2,919 | 17,442 | 820 | 0 | 0 | 0 | |
| Glossary ONLYOFFICE Web Apps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Presentation Editor - Main AGPL-3.0-only | 4% | 3,621 | 11,689 | 71,603 | 3,621 | 2 | 0 | 0 | |
| Presentation Editor - Mobile AGPL-3.0-only | 1% | 601 | 2,096 | 12,635 | 601 | 0 | 0 | 0 | |
| Spreadsheet Editor - Main AGPL-3.0-only | 1% | 5,377 | 19,908 | 119,238 | 5,377 | 2 | 0 | 0 | |
| Spreadsheet Editor - Mobile AGPL-3.0-only | 1% | 883 | 3,995 | 23,810 | 883 | 0 | 0 | 0 | |
Summary
| Project website | github.com/ONLYOFFICE/web-apps | |
|---|---|---|
| Instructions for translators | Translation Guidelines for ONLYOFFICE Web AppsString format
Key naming conventions
General rules
Questions?If you are unsure about context, check the live editors to see where a string appears in the UI. |
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,284 | 57,510 | 347,717 | |||
| Translated | 8% | 1,415 | 5% | 3,272 | 5% | 19,838 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 65 | 1% | 456 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 14,869 | 94% | 54,238 | 94% | 327,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+8%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
apps/spreadsheeteditor/main/locale/en.json” file was changed.
08/07/2026
|
|
String updated in the repository |
|