Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
download-docspace AGPL-3.0-only 84% 28 28 2,667 28 62 0 0
download-workspace AGPL-3.0-only 99% 1 2 11 0 47 0 0
e-book AGPL-3.0-only 84% 67 85 2,789 67 68 7 0
education AGPL-3.0-only 100% 0 0 0 0 19 0 0
epub-txt-converter AGPL-3.0-only 0 0 0 0 0 0 0
error AGPL-3.0-only 100% 0 0 0 0 2 0 0
et-xlsx-converter AGPL-3.0-only 0 0 0 0 0 0 0
events AGPL-3.0-only 96% 8 8 208 8 1 0 0
events-contact-form AGPL-3.0-only 0 0 0 0 0 0 0
find-partners AGPL-3.0-only 100% 0 0 0 0 9 0 0
for-community AGPL-3.0-only 0 0 0 0 0 0 0
for-developers AGPL-3.0-only 100% 0 0 0 0 20 0 0
for-enterprises AGPL-3.0-only 100% 0 0 0 0 218 0 0
for-government AGPL-3.0-only 100% 0 0 0 0 56 0 0
for-research AGPL-3.0-only 100% 0 0 0 0 77 0 0
for-small-business AGPL-3.0-only 100% 0 0 0 0 226 0 0
form-creator AGPL-3.0-only 85% 66 82 3,081 66 39 7 0
form-filling-rooms AGPL-3.0-only 97% 8 8 427 7 42 0 0
formulas-and-functions AGPL-3.0-only 79% 48 48 2,824 48 34 0 0
free-cloud AGPL-3.0-only 94% 24 216 1,408 24 59 0 0
healthcare AGPL-3.0-only 89% 64 64 3,856 64 40 0 0
home-use AGPL-3.0-only 100% 0 0 0 0 19 0 0
hosting-providers AGPL-3.0-only 69% 77 322 2,583 77 8 13 0
influencer-program AGPL-3.0-only 81% 133 307 2,001 128 69 73 0
install-feedback AGPL-3.0-only 100% 0 0 0 0 7 0 0
installation-success-desktop AGPL-3.0-only 100% 0 0 0 0 26 0 0
installation-success-docs-cloud AGPL-3.0-only 96% 6 6 306 6 37 6 0
installation-success-groups AGPL-3.0-only 100% 0 0 0 0 19 0 0
installation-success-workspace AGPL-3.0-only 100% 0 0 0 0 15 0 0
installation-success-workspace-enterprise AGPL-3.0-only 100% 0 0 0 0 2 0 0
legalterms AGPL-3.0-only 59% 98 273 2,331 98 8 48 0
license-faq AGPL-3.0-only 100% 0 0 0 0 10 0 0
mail AGPL-3.0-only 93% 17 17 850 17 64 0 0
main AGPL-3.0-only 97% 30 30 2,047 29 237 1 0
mcp-server AGPL-3.0-only 94% 47 54 2,428 47 106 0 0
mobile-projects AGPL-3.0-only 88% 16 16 1,009 16 8 0 0
monday AGPL-3.0-only 88% 38 388 2,972 38 66 14 0
nonprofit-organizations AGPL-3.0-only 100% 0 0 0 0 110 0 0
office-for-alfresco AGPL-3.0-only 98% 8 104 808 8 80 0 0
office-for-android AGPL-3.0-only 79% 155 155 10,205 155 139 2 0
office-for-box AGPL-3.0-only 100% 0 0 0 0 38 0 0
office-for-chamilo AGPL-3.0-only 84% 56 56 3,328 56 65 0 0
office-for-confluence AGPL-3.0-only 97% 7 7 427 7 51 0 0
office-for-dropbox AGPL-3.0-only 98% 5 5 465 5 57 0 0
office-for-drupal AGPL-3.0-only 82% 111 111 6,287 111 186 0 0
office-for-educators AGPL-3.0-only 90% 76 76 6,326 76 85 2 0
office-for-humhub AGPL-3.0-only 87% 40 40 2,276 40 56 0 0
office-for-ios AGPL-3.0-only 72% 214 858 14,822 214 148 11 0
office-for-jira AGPL-3.0-only 86% 44 44 2,409 44 60 0 0
office-for-liferay AGPL-3.0-only 85% 55 55 3,198 55 87 0 0
office-for-mattermost AGPL-3.0-only 83% 52 52 3,036 52 44 0 0
office-for-monday AGPL-3.0-only 100% 0 0 0 0 5 0 0
office-for-moodle AGPL-3.0-only 80% 155 211 9,471 155 146 21 0
office-for-nextcloud AGPL-3.0-only 89% 66 66 5,464 66 123 0 0
office-for-nuxeo AGPL-3.0-only 77% 105 105 5,629 105 55 0 0
office-for-odoo AGPL-3.0-only 97% 20 20 1,361 19 131 0 0
office-for-owncloud AGPL-3.0-only 96% 23 23 1,693 23 91 0 0
office-for-pipedrive AGPL-3.0-only 79% 119 119 6,733 119 75 12 0
office-for-plone AGPL-3.0-only 85% 39 39 2,072 39 43 0 0
office-for-redmine AGPL-3.0-only 84% 56 56 3,149 56 55 0 0
office-for-sharepoint AGPL-3.0-only 86% 54 54 3,231 54 44 0 0
office-for-strapi AGPL-3.0-only 80% 55 55 2,999 55 31 0 0
office-for-students AGPL-3.0-only 90% 67 67 5,722 67 79 1 0
office-for-suitecrm AGPL-3.0-only 59% 166 201 9,221 166 29 0 0
office-for-telegram AGPL-3.0-only 79% 48 48 2,984 48 46 0 0
office-for-trello AGPL-3.0-only 88% 32 32 1,808 32 48 0 0
office-for-wordpress AGPL-3.0-only 76% 157 173 8,564 157 181 21 0
office-for-zapier AGPL-3.0-only 97% 15 15 866 15 14 0 0
office-for-zoom AGPL-3.0-only 82% 79 74 4,194 79 62 1 0
office-suite AGPL-3.0-only 90% 48 48 2,868 48 46 0 0
online-document-converter AGPL-3.0-only 100% 0 0 0 0 1 0 0
partnership-request AGPL-3.0-only 100% 0 0 0 0 36 0 0
pdf-converter AGPL-3.0-only 0 0 0 0 0 0 0
pdf-docx-converter AGPL-3.0-only 100% 0 0 0 0 3 0 0
pdf-editor AGPL-3.0-only 83% 99 115 4,771 99 77 7 0
pdf-jpg-converter AGPL-3.0-only 0 0 0 0 0 0 0
pdf-txt-converter AGPL-3.0-only 100% 0 0 0 0 4 0 0
pivot-tables-and-filters AGPL-3.0-only 79% 40 40 2,428 40 28 0 0
powerpoint-notes AGPL-3.0-only 79% 40 40 2,108 40 28 0 0
pptx-odp-converter AGPL-3.0-only 100% 0 0 0 0 5 0 0
pptx-pdf-converter AGPL-3.0-only 100% 0 0 0 0 6 0 0
presentation-converter AGPL-3.0-only 0 0 0 0 0 0 0
press-downloads AGPL-3.0-only 78% 130 130 9,174 130 71 0 0
private-rooms AGPL-3.0-only 100% 0 0 0 0 18 0 0
projects AGPL-3.0-only 88% 27 27 1,352 27 48 0 0
projects-for-android AGPL-3.0-only 88% 37 37 2,615 37 47 7 0
public-rooms AGPL-3.0-only 97% 9 9 389 7 64 0 0
resellers AGPL-3.0-only 86% 115 163 6,934 115 52 0 0
seamless-collaboration AGPL-3.0-only 82% 64 64 4,840 64 44 0 0
search AGPL-3.0-only 100% 0 0 0 0 6 0 0
security AGPL-3.0-only 95% 47 47 3,445 46 74 9 0
see-it-in-action AGPL-3.0-only 100% 0 0 0 0 44 0 0
share-powerpoint-presentations AGPL-3.0-only 80% 32 32 2,128 32 23 0 0
share-spreadsheet-online AGPL-3.0-only 79% 48 48 2,920 48 34 0 0
sheets AGPL-3.0-only 0 0 0 0 0 0 0
slides AGPL-3.0-only 78% 96 248 5,260 96 77 0 0
solutions AGPL-3.0-only 94% 34 34 1,507 34 80 0 0
spreadsheet-converter AGPL-3.0-only 0 0 0 0 0 0 0
spreadsheet-editor AGPL-3.0-only 81% 88 88 5,572 88 59 0 0
subscribe AGPL-3.0-only 100% 0 0 0 0 42 0 0

Summary

Project website onlyoffice.com
05/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 87,756 679,800 5,464,900
Source 10,059 79,077 632,428
Translated 91% 80,699 98% 667,219 92% 5,049,704
Needs editing 1% 280 1% 466 1% 3,457
Read-only 11% 9,991 11% 78,942 11% 631,454
Failing checks 15% 13,169 9% 66,927 13% 755,077
Strings with suggestions 1% 513 1% 1,027 1% 15,066
Untranslated strings 7% 6,777 1% 12,115 7% 411,739

Quick numbers

679 k
Hosted words
87,756
Hosted strings
91%
Translated
222
Components
10
Languages
1,912
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−32%
Hosted words
+100%
−32%
Hosted strings
+100%
+1%
Translated
+91%
+80%
Contributors
+100%
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
Browse all project changes