Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
BestAlternativeCompare AGPL-3.0-only 100% 0 0 0 0 1 0 0
BestAlternativeCompatibility AGPL-3.0-only 0 0 0 0 0 0 0
CollaborationsFeatures AGPL-3.0-only 0 0 0 0 0 0 0
Connectors AGPL-3.0-only 100% 0 0 0 0 1 0 0
DatePicker AGPL-3.0-only 100% 0 0 0 0 1 0 0
DownloadButton AGPL-3.0-only 100% 0 0 0 0 45 0 0
DownloadCard AGPL-3.0-only 0 0 0 0 0 0 0
DownloadModal AGPL-3.0-only 100% 0 0 0 0 16 0 0
Editors AGPL-3.0-only 94% 10 78 425 9 12 0 0
FaqCollapse AGPL-3.0-only 0 0 0 0 0 0 0
FormStatusMessage AGPL-3.0-only 100% 0 0 0 0 3 0 0
GetStarted AGPL-3.0-only 99% 1 2 11 0 16 0 0
LoginEmail AGPL-3.0-only 100% 0 0 0 0 18 0 0
PartnershipProgram AGPL-3.0-only 0 0 0 0 0 0 0
PasswordReminderEmail AGPL-3.0-only 100% 0 0 0 0 7 0 0
PhoneInput AGPL-3.0-only 0 0 0 0 0 0 0
PricingForDevelopersFaq AGPL-3.0-only 100% 0 0 0 0 9 0 0
PricingQuoteModal AGPL-3.0-only 100% 0 0 0 0 12 0 0
PricingReseller AGPL-3.0-only 100% 0 0 0 0 3 0 0
RegisterEmail AGPL-3.0-only 100% 0 0 0 0 18 0 0
RoomsFaq AGPL-3.0-only 100% 0 0 0 0 5 0 0
RoomsFeatures AGPL-3.0-only 0 0 0 0 0 0 0
RoomsGetStarted AGPL-3.0-only 99% 1 2 11 0 10 0 0
SecurityFirst AGPL-3.0-only 88% 14 14 1,029 12 0 8 0
Select AGPL-3.0-only 0 0 0 0 0 0 0
SocialIcons AGPL-3.0-only 17% 266 305 4,736 266 15 40 0
SubscribeEmail AGPL-3.0-only 100% 0 0 0 0 1 0 0
SubscribeModal AGPL-3.0-only 92% 7 7 14 7 9 7 0
Tabs AGPL-3.0-only 100% 0 0 0 0 3 0 0
TrainingCoursesFormCard AGPL-3.0-only 100% 0 0 0 0 9 0 0
WatchVideo AGPL-3.0-only 0 0 0 0 0 0 0
WebinarsForUserEmail AGPL-3.0-only 97% 2 4 24 2 28 0 0
WrongPortalNameEmail AGPL-3.0-only 100% 0 0 0 0 9 0 0
about AGPL-3.0-only 99% 1 4 18 1 27 0 0
academy AGPL-3.0-only 96% 18 36 522 18 74 0 0
accessibility AGPL-3.0-only 84% 95 95 6,992 95 99 0 0
advent-calendar AGPL-3.0-only 95% 44 208 1,328 44 109 0 0
affiliates AGPL-3.0-only 100% 0 0 0 0 37 0 0
ai-assistants AGPL-3.0-only 72% 478 493 32,191 476 159 0 0
all-connectors AGPL-3.0-only 98% 12 209 1,535 12 80 0 0
automation-api AGPL-3.0-only 100% 0 0 0 0 35 0 0
awards AGPL-3.0-only 100% 0 0 0 0 110 0 0
banners AGPL-3.0-only 100% 0 0 0 0 28 0 0
best-adobe-alternative AGPL-3.0-only 97% 8 8 327 8 35 0 0
best-google-docs-alternative AGPL-3.0-only 96% 8 64 866 8 12 0 0
best-hancom-alternative AGPL-3.0-only 100% 0 0 0 0 20 0 0
best-libreoffice-alternative AGPL-3.0-only 94% 14 14 1,386 14 23 0 0
best-microsoft-office-alternative AGPL-3.0-only 100% 0 0 0 0 6 0 0
best-wps-alternative AGPL-3.0-only 100% 0 0 0 0 4 0 0
best-zoho-docs-alternative AGPL-3.0-only 100% 0 0 0 0 15 0 0
calendar AGPL-3.0-only 87% 24 24 1,240 24 32 0 0
call-back-form AGPL-3.0-only 100% 0 0 0 0 34 0 0
canceled AGPL-3.0-only 100% 0 0 0 0 60 0 0
certificates AGPL-3.0-only 100% 0 0 0 0 51 0 0
charts-and-graphs AGPL-3.0-only 79% 48 48 2,584 48 32 0 0
collaborate-on-word-documents AGPL-3.0-only 79% 40 40 2,628 40 27 0 0
collaboration-rooms AGPL-3.0-only 97% 10 10 559 9 68 0 0
common AGPL-3.0-only 100% 0 0 0 0 11 0 0
community AGPL-3.0-only 92% 14 14 759 14 36 0 0
compare-documents AGPL-3.0-only 79% 48 48 2,584 48 32 0 0
compare-editions AGPL-3.0-only 96% 29 30 1,893 29 47 8 0
connector-for-slack AGPL-3.0-only 0 0 0 0 0 0 0
contacts AGPL-3.0-only 99% 2 2 634 2 119 0 0
contribute AGPL-3.0-only 85% 37 37 2,209 37 15 0 0
conversion-api AGPL-3.0-only 94% 17 17 1,825 17 24 0 0
converter AGPL-3.0-only 99% 1 15 76 1 37 0 0
crm AGPL-3.0-only 91% 23 23 1,042 23 68 0 0
custom-rooms AGPL-3.0-only 97% 8 8 385 7 39 0 0
customers AGPL-3.0-only 96% 7 7 1,022 7 5 7 0
customizable-charts-and-autoshapes AGPL-3.0-only 79% 40 40 2,828 40 28 0 0
demo-order AGPL-3.0-only 100% 0 0 0 0 32 0 0
desktop AGPL-3.0-only 77% 174 2,590 20,718 174 61 0 0
developer-edition AGPL-3.0-only 98% 11 11 744 11 97 0 0
developer-edition-prices AGPL-3.0-only 96% 21 14 98 21 57 16 0
diagram-viewer AGPL-3.0-only 77% 64 64 4,088 64 32 0 0
docs AGPL-3.0-only 0 0 0 0 0 0 0
docs-enterprise AGPL-3.0-only 98% 15 28 886 15 132 0 0
docs-enterprise-prices AGPL-3.0-only 95% 32 47 775 32 40 18 0
docs-home-server AGPL-3.0-only 94% 14 14 630 14 7 0 0
docs-registration AGPL-3.0-only 100% 0 0 0 0 35 0 0
docspace AGPL-3.0-only 88% 123 123 6,160 123 118 12 0
docspace-developer AGPL-3.0-only 98% 8 0 0 8 42 3 0
docspace-developer-prices AGPL-3.0-only 100% 0 0 0 0 37 0 0
docspace-enterprise AGPL-3.0-only 92% 55 55 3,368 55 75 14 0
docspace-family-pack AGPL-3.0-only 100% 0 0 0 0 18 0 0
docspace-prices AGPL-3.0-only 99% 1 3 17 1 80 1 0
docspace-registration AGPL-3.0-only 100% 0 0 0 0 24 0 0
docspace-registration-proxy AGPL-3.0-only 0 0 0 0 0 0 0
document-builder AGPL-3.0-only 100% 0 0 0 0 3,132 0 0
document-editor AGPL-3.0-only 84% 73 73 4,024 73 80 1 0
document-editor-comparison AGPL-3.0-only 100% 0 0 0 0 37 0 0
document-management AGPL-3.0-only 88% 72 72 5,636 72 42 0 0
docx-pdf-converter AGPL-3.0-only 0 0 0 0 0 0 0
download AGPL-3.0-only 81% 87 112 6,329 86 51 8 0
download-commercial-new AGPL-3.0-only 62% 171 172 15,474 170 90 4 0
download-community AGPL-3.0-only 69% 176 177 16,188 175 122 0 0
download-desktop AGPL-3.0-only 94% 37 45 2,119 37 216 11 0
download-desktop-enterprise AGPL-3.0-only 100% 0 0 0 0 44 0 0
download-developer AGPL-3.0-only 95% 17 42 267 16 44 8 0
download-docs AGPL-3.0-only 90% 50 51 4,246 49 93 0 0

Summary

Project website onlyoffice.com
05/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 87,756 679,800 5,464,900
Source 10,059 79,077 632,428
Translated 91% 80,699 98% 667,219 92% 5,049,704
Needs editing 1% 280 1% 466 1% 3,457
Read-only 11% 9,991 11% 78,942 11% 631,454
Failing checks 15% 13,169 9% 66,927 13% 755,077
Strings with suggestions 1% 513 1% 1,027 1% 15,066
Untranslated strings 7% 6,777 1% 12,115 7% 411,739

Quick numbers

679 k
Hosted words
87,756
Hosted strings
91%
Translated
222
Components
10
Languages
1,912
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−32%
Hosted words
+100%
−32%
Hosted strings
+100%
+1%
Translated
+91%
+80%
Contributors
+100%
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
User avatar None

Parsing failed

public/locales/zh/SecurityFirst.json: JSONDecodeError('Illegal trailing comma before end of object: line 11 column 64 (char 556)') 05/14/2026
Browse all project changes