| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ONLYOFFICE Web Apps | 58% | 8,060 | 32,504 | 198,313 | 8,060 | 205 | 0 | 0 | |
Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,457 | 68,967 | 417,969 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 11,397 | 52% | 36,463 | 52% | 219,656 |
| Translated | 58% | 11,397 | 52% | 36,463 | 52% | 219,656 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 205 | 1% | 483 | 1% | 2,971 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 8,060 | 47% | 32,504 | 47% | 198,313 |
Quick numbers
and previous 30 days
Trends of last 30 days
+79%
Hosted words
+100%
+77%
Hosted strings
+100%
−41%
Translated
+99%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Extra flags updated |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
apps/pdfeditor/main/locale/ms.json” file was changed.
06/11/2026
|
|
Resource updated |
The “
apps/documenteditor/forms/locale/ms.json” file was changed.
06/11/2026
|
darker and heavier than normal, or remove the bold formattingbold, giving it a heavier appearance.