Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
partner LWsystems GmbH & Co. KG (Germany) 87% 4 132 874 0 4 0 0
partner LicitaPro Consultoria (Brazil) 90% 3 69 519 0 1 0 0
partner Line Solutions (Mexico) 87% 4 71 480 0 1 0 0
partner Linksoft (Taiwan, China) 87% 4 169 1,279 0 4 0 0
partner Linware (Argentina) 87% 4 266 1,914 0 4 0 0
partner Login infotech Pvt Ltd (India) 87% 4 119 835 0 7 0 0
partner Lychee Integrated Solutions Limited (Nigeria) 87% 4 109 918 0 1 0 0
partner MDSOFTWARE SP ZOO (Poland) 87% 4 106 665 0 1 0 0
partner MEYTEL PUBLICIDAD S.L. (Spain) 87% 4 78 613 0 1 0 0
partner MOLTI AI INC. 27% 16 624 4,824 0 1 0 0
partner MSLS Partners LLC (USA) 87% 4 80 556 0 3 0 0
partner Maarch (France) 87% 4 230 1,684 0 4 0 0
partner MailHappen (Malaysia) 87% 4 82 558 0 4 0 0
partner Manexware S.A. (Ecuador and Costa Rica) 90% 3 113 775 0 0 0 0
partner Martlet (Belarus) 87% 4 132 958 0 1 0 0
partner Mate iT GmbH (Germany) 27% 24 960 6,592 0 6 0 0
partner Matrix Bricks Infotech Pvt Ltd (India) 87% 4 162 1,067 0 1 0 0
partner MediaTouch (Italy) 87% 4 204 1,481 0 1 0 0
partner Mercy Technology Company Limited (Vietnam) 27% 24 1,048 8,056 0 2 0 0
partner Mikla IT (Denmark) 90% 3 32 229 0 0 0 0
partner Milamber Consulting (Morocco) 87% 4 79 570 0 1 0 0
partner Molamola Inc. (China) 84% 5 107 707 0 12 0 0
partner Moonsoft SRL (Italy) 87% 4 101 667 0 3 0 0
partner MovementSoft (USA, Philippines, Australia and New Zealand) 87% 4 155 1,189 0 4 0 0
partner MySecure Space GmbH (Austria) 87% 4 174 1,050 0 3 0 0
partner Myanmar IT Solutions Co.,Ltd. (Myanmar) 84% 5 113 849 0 16 0 0
partner NETcom System (Serbia) 87% 4 193 1,303 0 3 0 0
partner NEW TECH CONSULTING (aka NTC) (Italy, Estonia, UK, USA, Switzerland, Sp…) 93% 2 249 1,764 0 11 0 0
partner NKH Solution (Malaysia, Singapore) 87% 4 224 1,631 0 9 0 0
partner Namusoft (South Korea) 84% 5 125 866 0 4 0 0
partner Net PC (Poland) 87% 4 169 1,012 0 1 0 0
partner Networld Systems (Yemen) 90% 3 147 1,062 0 10 0 0
partner Netzarea (Germany) 63% 12 248 1,760 0 0 0 0
partner New Learning For Today (Peru) 87% 4 121 838 0 1 0 0
partner Nexo Solutions (Kenya, Africa) 90% 3 75 568 0 0 0 0
partner Nirvato Software Pvt Ltd. (India) 87% 4 132 908 0 12 0 0
partner Novatisa Del Ecuador S.A.S. (Ecuador) 90% 3 77 577 0 0 0 0
partner OATOS (China, including Hong Kong, Macau, and Taiwan) 84% 5 131 867 0 4 0 0
partner OPEN-DSI (France) 87% 4 84 610 0 1 0 0
partner OS Informatica di Pasqualini Giorgio (Italy) 87% 4 132 977 0 1 0 0
partner OSB Alliance (Germany) 87% 4 85 621 0 1 0 0
partner One-ERP Systems (Kenya) 84% 5 161 1,171 0 12 0 0
partner Openteam (France) 90% 3 112 809 0 3 0 0
partner Optis SA (Greece) 87% 4 81 536 0 5 0 0
partner PEZULA Projects & Experts GmbH (Germany) 87% 4 88 605 0 1 0 0
partner PHOENIX IT PARK (India) 87% 4 138 906 0 1 0 0
partner PN INFO (France, Switzerland, Europe) 84% 5 52 339 0 4 0 0
partner PT Alfahuma Rekayasa Teknologi (Indonesia) 87% 4 169 1,349 0 3 0 0
partner PT Gema Teknologi Cahaya Gemilang (Indonesia) 90% 3 80 589 0 3 0 0
partner PT IlmuKomputerCom Braindevs Sistema (Indonesia) 87% 4 121 1,005 0 1 0 0
partner PT Telematic Multisystem (Indonesia) 87% 4 156 1,113 0 1 0 0
partner PT Visi Inti Powerindo (Indonesia) 87% 4 135 899 0 4 0 0
partner ParaDM Co., Ltd (Hong Kong, Macau, China) 84% 5 191 1,349 0 4 0 0
partner Peddy Technology (Taiwan) 87% 4 123 1,064 0 6 0 0
partner Pietra Danzare Technologies (Czech Republic) 87% 4 153 1,113 0 3 0 0
partner Pintexx GmbH (Germany) 87% 4 89 605 0 1 0 0
partner Posel Teknologi Perkasa (Indonesia) 87% 4 90 682 0 1 0 0
partner PowerFolder (Germany) 87% 4 160 1,072 0 1 0 0
partner Primasys (Indonesia) 87% 4 168 1,211 0 1 0 0
partner Promount Technologies LLP (India) 87% 4 178 1,346 0 3 0 0
partner Pydio (France) 87% 4 216 1,403 0 1 0 0
partner QBS Software GmbH (Germany) 87% 4 82 552 0 1 0 0
partner QUER SYSTEM (Spain) 87% 4 141 1,012 0 4 0 0
partner Quality Location GmbH (Germany) 87% 4 118 844 0 3 0 0
partner Qualsoft Systems Pvt. Ltd. (India) 84% 5 113 791 0 16 0 0
partner Quanmin Hulian Keji (Tianjin) Co., Ltd. (China) 84% 5 187 1,325 0 12 0 0
partner Quasar Team (Uzbekistan) 87% 4 69 469 0 1 0 0
partner RPNETWORKS (South Korea) 84% 5 139 1,074 0 2 0 0
partner Rumah Logic Teknologi (Indonesia) 87% 4 120 884 0 1 0 0
partner SAANTECH - IT SOLUTIONS (Brazil) 87% 4 145 937 0 1 0 0
partner SB LAB 856 Co., Ltd (Laos) 81% 6 118 742 0 3 0 0
partner SF2i (New Caledonia, French Polynesia and France) 81% 6 164 1,044 0 2 0 0
partner SMC TREVISO s.r.l. (Italy) 84% 5 125 727 0 1 0 0
partner SNDK Corp (India) 84% 5 101 697 0 1 0 0
partner SPHERA (Spain) 84% 5 193 1,383 0 1 0 0
partner SVISS GmbH (Austria) 84% 5 205 1,319 0 3 0 0
partner SY (South Korea) 81% 6 128 904 0 12 0 0
partner Saldaris Consultoria e Servicos LTDA (Brazil) 87% 4 206 1,514 0 3 0 0
partner Seafile Ltd. (China) 84% 5 99 627 0 15 0 0
partner Sekawan Media (Indonesia) 84% 5 123 893 0 1 0 0
partner Semantic PDM GmbH & Co. KG (Germany) 84% 5 167 1,065 0 1 0 0
partner ServiClan Consulting LLP (India) 30% 21 637 5,257 0 0 0 0
partner Shandong Dachuang Network Technology Co., Ltd (China) 84% 5 205 1,471 0 3 0 0
partner Shandong Guozi Software Co., Ltd. (China) 84% 5 61 431 0 12 0 0
partner ShangHai XuanYi Information Technology Co.,Ltd. (China) 84% 5 49 429 0 13 0 0
partner Shanghai Daoning Info&tech Co., Ltd (51component) (China) 84% 5 117 903 0 14 0 0
partner Shanghai Dingge Information Technology Co., Ltd (China) 84% 5 179 1,383 0 1 0 0
partner Shanghai Hengli Information Technology Co., Ltd (China) 87% 4 319 2,378 0 3 0 0
partner Shanghai Jumi Information Technology Co., Ltd. (China) 84% 5 177 1,443 0 13 0 0
partner Shanghai Lei Chang Technology Co., Ltd (Shanghai, China) 87% 4 240 1,877 0 3 0 0
partner Shanghai Lingsong Information Technology Co., Ltd. (Shanghai, China) 84% 5 204 1,503 0 20 0 0
partner Shanghai Macrowing Software Technology Co., Ltd. (China) 84% 5 205 1,531 0 16 0 0
partner Shanghai Rayse Information Technology Co., Ltd. (China) 84% 5 231 1,801 0 11 0 0
partner Shanghai Ruiesi Software Technology Co., Ltd. (China) 84% 5 73 657 0 13 0 0
partner Shanghai Yifeng Information Technology Co., Ltd (China) 84% 5 237 1,789 0 3 0 0
partner Shanghai Yunxie Zhichuang Information Technology Co., Ltd (Shanghai, China) 54% 15 325 2,600 0 1 0 0
partner Shanghai Zhenling Technology Co., Ltd. (China) 84% 5 126 905 0 12 0 0
partner Shanghai СK Software Technology Co. (China) 87% 4 180 1,328 0 2 0 0
partner Shenzhen Betters Technology Co., Ltd. (China) 84% 5 177 1,237 0 12 0 0
partner Shenzhen Forever High Tech Information Technology Co., Ltd (China) 84% 5 157 1,257 0 4 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
10/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,635 648,626 4,539,344
Source 2,423 59,017 413,064
Translated 84% 22,445 80% 524,770 80% 3,668,788
Needs editing 15% 4,187 19% 123,761 19% 869,790
Read-only 9% 2,423 9% 59,017 9% 413,064
Failing checks 15% 4,015 23% 150,767 23% 1,057,180
Strings with suggestions 1% 9 1% 21 1% 139
Untranslated strings 1% 3 1% 95 1% 766

Quick numbers

648 k
Hosted words
26,591
Hosted strings
84%
Translated
954
Components
12
Languages
10,488
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
—
Contributors
+100%
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
Browse all project changes