Summary
| Project website | onlyoffice.com | |
|---|---|---|
04/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,396 | 654,480 | 4,567,141 | |||
| Source | 2,283 | 54,540 | 380,595 | |||
| Translated | 99% | 27,346 | 99% | 653,257 | 99% | 4,558,230 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 8% | 2,283 | 8% | 54,540 | 8% | 380,595 |
| Failing checks | 18% | 5,016 | 29% | 190,459 | 29% | 1,335,246 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 49 | 1% | 1,222 | 1% | 8,905 |
Quick numbers
654 k
Hosted words
27,396
Hosted strings
99%
Translated
909
Components
12
Languages
10,908
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 847 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 5 | 97 | 662 | 5 | 173 | 0 | 0 | |
| Czech | 99% | 10 | 300 | 2,207 | 9 | 704 | 0 | 0 | |
| Dutch | 99% | 10 | 308 | 2,271 | 10 | 703 | 0 | 0 | |
| French | 99% | 1 | 9 | 70 | 1 | 230 | 0 | 0 | |
| German | 99% | 4 | 61 | 430 | 4 | 239 | 0 | 0 | |
| Italian | 99% | 1 | 9 | 70 | 1 | 221 | 0 | 0 | |
| Japanese | 99% | 7 | 256 | 1,911 | 7 | 208 | 0 | 0 | |
| Portuguese | 99% | 4 | 61 | 430 | 4 | 293 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 202 | 0 | 0 | |
| Serbian | 99% | 4 | 61 | 430 | 4 | 998 | 0 | 0 | |
| Spanish | 99% | 4 | 61 | 430 | 4 | 198 | 0 | 0 | |
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|