Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
partner CyberNexus (Brazil) 90% 3 141 1,109 0 1 0 0
partner DAO Group LLC (Kyrgyzstan) 87% 4 218 1,607 0 3 0 0
partner DATAVENIR (France) 87% 4 176 1,329 0 9 0 0
partner DERS Group Sro (Czech Republic) 87% 4 175 1,098 0 1 0 0
partner DEXIK, Inc. (USA) 84% 5 111 883 0 12 0 0
partner DGI Tech Group (Cyprus) 87% 4 98 620 0 3 0 0
partner DIGITECH (France) 87% 4 206 1,622 0 9 0 0
partner DMS Solutions Ltd (Hong Kong) 87% 4 191 1,432 0 3 0 0
partner DanySoft (Spain) 87% 4 136 1,011 0 4 0 0
partner Data Dance s.r.o. (Slovakia) 90% 3 59 392 0 0 0 0
partner Datatellers (Italy) 87% 4 158 1,100 0 1 0 0
partner Denevy (Czech Republic) 87% 4 101 754 0 3 0 0
partner DesigNET (Japan) 90% 3 95 731 0 7 0 0
partner DexaTec (Brazil) 87% 4 128 849 0 5 0 0
partner DigiOnline GmbH (Germany) 87% 4 183 1,306 0 1 0 0
partner Digital Services Colombo (Pvt) Ltd. (Sri Lanka) 84% 5 64 475 0 12 0 0
partner DigitalOcean, LLC (Global) 84% 5 165 1,028 0 12 0 0
partner Digitecno Snc (Italy) 87% 4 107 792 0 3 0 0
partner Dimensional Data (Romania) 87% 4 145 951 0 4 0 0
partner DoYeon Systems Co., Ltd. (South Korea) 81% 6 166 1,108 0 15 0 0
partner Duoware (Brazil) 87% 4 148 1,113 0 1 0 0
partner Dynavix (South Africa) 84% 5 139 1,087 0 11 0 0
partner E Square System & Technologies Pvt. Ltd. (India) 84% 5 203 1,401 0 14 0 0
partner E-learning Touch' (France) 84% 5 111 790 0 12 0 0
partner ECMind GmbH (Switzerland) 87% 4 143 1,014 0 3 0 0
partner EQ-ON (Australia) 87% 4 156 1,114 0 3 0 0
partner ETES GmbH (Germany) 87% 4 147 972 0 7 0 0
partner Edissyum (France) 87% 4 144 1,030 0 11 0 0
partner Editor d.o.o. (Slovenia) 30% 21 875 6,244 0 0 0 0
partner Education Cloud (Germany, Switzerland, Austria) 87% 4 145 1,034 0 1 0 0
partner Efaktor AS (Norway, Bulgaria) 87% 4 142 960 0 1 0 0
partner Efalia (France) 87% 4 210 1,548 0 3 0 0
partner Eglobe Infra Solutions Pvt Ltd (India) 54% 15 695 5,580 0 0 0 0
partner Emakin (Republic of Ireland, Israel, The Netherlands, Turkey) 84% 5 207 1,534 0 2 0 0
partner Emilagro (USA) 87% 4 204 1,451 0 5 0 0
partner Empowerion Pty Ltd. (Australia) 87% 4 112 805 0 12 0 0
partner Enkle Soluções para Inteligência Artificial (Brazil) 36% 21 700 5,166 0 1 0 0
partner Esteh d.o.o. (Serbia) 90% 3 77 519 0 4 0 0
partner Eurescom GmbH (Germany) 87% 4 77 558 0 1 0 0
partner FASTEC SOLUTION (Peru) 87% 4 139 1,085 0 1 0 0
partner FG Computers LLP (Kazakhstan) 87% 4 172 1,150 0 4 0 0
partner FIRE ANT TECNOLOGIA DE REDE DE COMPUTADORES LTDA (Brazil) 90% 3 83 563 0 0 0 0
partner FLEX SSS (Chile) 90% 3 66 492 0 10 1 0
partner FUX IT GMBH (Germany) 87% 4 242 1,598 0 3 0 0
partner FZM Technology (Turkey) 84% 5 68 486 0 2 0 0
partner Fibase (Uruguay, Paraguay) 87% 4 117 811 0 1 0 0
partner Flexcloud (France) 87% 4 140 1,021 0 1 0 0
partner Freeit Co., Ltd (South Korea) 90% 3 46 284 0 3 0 0
partner Full IP Solutions (France) 87% 4 196 1,329 0 7 0 0
partner Future Standards (Bulgaria) 87% 4 201 1,454 0 1 0 0
partner GIVISASOFT E.I.R.L (Peru) 87% 4 87 640 0 3 0 0
partner GROUPE SAHELYS (Gabon, Burkina Faso, Senegal) 87% 4 104 724 0 5 0 0
partner Gengqian Information Technology Co., Ltd ("Dhorde") (China) 84% 5 135 1,021 0 12 0 0
partner GenySoft (India, USA) 87% 4 161 1,242 0 2 0 0
partner Gin Sentra Solusi (Indonesia) 87% 4 166 1,170 0 1 0 0
partner Green Make Company Limited (Vietnam) 87% 4 197 1,419 0 1 0 0
partner Groupe Idyal (Senegal) 27% 24 760 6,128 3 4 0 0
partner Grupa Impel (Poland) 87% 4 161 1,045 0 1 0 0
partner Grupo Intelector (Nicaragua) 87% 4 107 755 0 3 0 0
partner Grupo Rolosa (Costa Rica) 87% 4 76 456 0 1 0 0
partner Guangzhou Tianling Network Technology Co. (China) 87% 4 186 1,336 0 4 0 0
partner Guangzhou Xiri Network Technology Co., Ltd. (China) 87% 4 60 504 0 11 0 0
partner HGBStrategy (India) 90% 3 54 386 0 0 0 0
partner HORIZON FOR SERVICES (Republic of the Congo) 90% 3 93 683 0 1 0 0
partner HPA Direct LLC (Vietnam) 57% 14 554 3,958 0 0 0 0
partner Hansson IT (Sweden) 87% 4 145 882 0 3 0 0
partner Hexience Systems Limited (Hong Kong, China) 87% 4 228 1,556 0 1 0 0
partner Hezoon Technology Co., Ltd (China) 87% 4 253 1,855 0 8 0 0
partner Hi-Link Company Ltd (Singapore, Myanmar) 87% 4 121 787 0 1 0 0
partner HostingLabs (Peru) 87% 4 170 1,171 0 2 0 0
partner House of Tools GmbH (Germany) 87% 4 155 1,004 0 1 0 0
partner Hôbud (France) 90% 3 115 859 0 7 0 0
partner IE Network Solutions (Ethiopia) 87% 4 154 1,126 0 1 0 0
partner IMOXION (South Korea) 84% 5 133 887 0 11 0 0
partner INFODOM (Martinique) 27% 24 680 5,176 0 0 1 0
partner INNOVRDHI ENTREPRENEURIAL SOLUTIONS (India) 87% 4 156 1,228 0 1 0 0
partner INTEPRO Solutions Ltd. (Bulgaria) 87% 4 100 820 0 14 0 0
partner IPBrick (Portugal) 87% 4 76 673 0 1 0 0
partner IT's Mind oHG (Germany) 84% 5 121 753 0 1 0 0
partner IT-Systeme Glaser (Germany) 54% 15 555 4,160 0 7 0 0
partner ITServicenet (Italy) 84% 5 87 637 0 3 0 0
partner ITproMedia (Australia) 84% 5 85 581 0 1 0 0
partner Info Feed (Romania) 87% 4 155 1,082 0 3 0 0
partner Infomaniak (Switzerland) 87% 4 158 1,171 0 3 0 0
partner Insight International (UK) Limited (UK) 54% 15 560 4,440 0 0 0 0
partner Inspire-Tech (Singapore) 84% 5 129 921 0 14 0 0
partner Inspired Technology Services (UK) 90% 3 52 422 0 1 0 0
partner InterHAND S. A. (Costa Rica) 87% 4 169 1,127 0 1 0 0
partner International Trade Transaction Solution (Bangladesh) 87% 4 133 1,016 0 4 0 0
partner Jalios (France) 84% 5 193 1,394 0 1 0 0
partner Jet Systems (Kazakhstan) 87% 4 225 1,659 0 4 0 0
partner Jiangsu Baowangda Software Technology Co., Ltd. (China) 84% 5 201 1,531 0 15 0 0
partner Jilin Jiahe Intelligent Information Technology Co., Ltd. (China) 84% 5 289 2,231 0 14 0 0
partner Jisile Technology (China) 90% 3 73 607 0 0 0 0
partner KDBC Global (France, UK) 87% 4 40 315 0 2 0 0
partner KGD Solutions (USA) 87% 4 101 646 0 1 0 0
partner Kayreach System (Indonesia) 87% 4 101 750 0 1 0 0
partner Kodcloud Ltd. (China) 84% 5 123 911 0 15 0 0
partner Kuanwen Software (China) 87% 4 149 1,125 0 4 0 0
partner LINET Services GmbH (Germany) 36% 21 651 4,578 0 0 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
10/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,635 648,626 4,539,344
Source 2,423 59,017 413,064
Translated 84% 22,445 80% 524,770 80% 3,668,788
Needs editing 15% 4,187 19% 123,761 19% 869,790
Read-only 9% 2,423 9% 59,017 9% 413,064
Failing checks 15% 4,015 23% 150,767 23% 1,057,180
Strings with suggestions 1% 9 1% 21 1% 139
Untranslated strings 1% 3 1% 95 1% 766

Quick numbers

648 k
Hosted words
26,591
Hosted strings
84%
Translated
954
Components
12
Languages
10,488
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
—
Contributors
+100%
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
Browse all project changes