Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
event We Make Future (2024) 96% 1 111 774 0 3 0 0
event We Make Future, International Trade Fair and Festival on Tech and Digital Innova… (2023) 90% 3 106 711 0 9 0 0
event WeAreDevelopers World Congress (2025) 96% 1 150 1,065 0 3 0 0
event Web Summit Qatar 2026 (2026) 100% 0 0 0 0 14 0 0
event Western China Education Expo (2023) 93% 2 75 505 0 8 0 0
event World Business Forum (2022) 93% 2 106 721 0 6 0 0
event World Business Forum (2023) 93% 2 99 690 0 2 0 0
event World Business Forum Milano 2024 (WOBI) (2024) 90% 3 158 1,120 0 17 0 0
event World Edu 2024 (2024) 93% 2 90 619 0 2 0 0
event World Edu 2025 (2025) 93% 2 66 493 0 4 0 0
event World IT Show 2025 (2025) 93% 2 98 669 0 4 0 0
event XI Congresso Nacional De Educação (CONEDU) (2025) 100% 0 0 0 0 9 0 0
event apidays India 2025 (2025) 100% 0 0 0 0 2 0 0
event didacta 2026 (2026) 81% 5 102 704 0 0 0 0
event it-sa Expo&Congress (2022) 90% 3 83 573 0 14 0 0
event ownCloud Conference 2018 (2018) 95% 1 2 18 0 1 0 0
event ownCloud Conference 2019 (2019) 93% 2 70 493 0 4 0 0
event ownCloud Conference 2021 (2021) 96% 1 40 270 0 3 0 0
event re:Invent (2019) 90% 3 54 376 0 15 0 0
partner 01River Limited (China, including Hong Kong and Macau) 93% 2 73 516 0 2 0 0
partner 1-Core (South Africa) 100% 0 0 0 0 1 0 0
partner 2SI (Poland) 96% 1 53 347 0 1 0 0
partner 3E ProMimarlık (Turkey) 27% 24 728 5,984 0 3 0 0
partner 4Next Global Solutions (Switzerland) 96% 1 81 513 0 1 0 0
partner AB Systems (Poland) 96% 1 72 500 0 5 0 0
partner ACR Tecnologia (Brazil) 100% 0 0 0 0 1 0 0
partner AMS Infotech (India) 0 0 0 0 0 0 0
partner AOTU (O2OA) Development Platform (China) 96% 1 52 361 0 3 0 0
partner APEX Solutions Limited (Hong Kong, Taiwan, SEA) 96% 1 53 362 0 3 0 0
partner ARTERA Swiss Premium Hosting (Italy, Switzerland) 96% 1 94 577 0 1 0 0
partner ASAC Comunicaciones S.L. (Spain) 96% 1 55 386 0 3 0 0
partner Aditech ICT Pvt Ltd (India) 0 0 0 0 0 0 0
partner Aeologic Technologies (India) 96% 1 85 665 0 3 0 0
partner Agaram Technologies (India, South Korea) 96% 1 69 476 0 1 0 0
partner AgiLab (France) 96% 1 66 463 0 3 0 0
partner AlexNum.com (France) 96% 1 94 709 0 3 0 0
partner Alfameg (Italy) 96% 1 164 1,132 0 1 0 0
partner Alien Group (Angola) 96% 1 52 359 0 1 0 0
partner AllTec Automatisierungs- und Kommunikationstechnik GmbH (Germany) 93% 2 77 592 0 13 0 0
partner Alma (France) 96% 1 52 399 0 4 0 0
partner Alvione (Costa Rica) 0 0 0 0 0 0 0
partner Arawa (France) 96% 1 55 378 0 1 0 0
partner Arestos (Hong Kong, China) 96% 1 115 811 0 5 0 0
partner Ariansyah Center (Indonesia) 96% 1 51 426 0 1 0 0
partner Artwhere s.a. (Belgium) 96% 1 43 301 0 1 0 0
partner Arulogic Labs (Indonesia) 96% 1 45 307 0 1 0 0
partner Ased Integralis (Spain) 96% 1 109 720 0 4 0 0
partner Atol CD (France) 96% 1 61 417 0 3 0 0
partner BALZ Informatik AG (Switzerland) 96% 1 88 638 0 4 0 0
partner BARDIN CONSULTING (France) 96% 1 102 731 0 12 0 0
partner BK Tech (Brazil) 96% 1 62 419 0 1 0 0
partner Bannex System (Hong Kong) 96% 1 51 333 0 3 0 0
partner Bechtle NV (Belgium) 96% 1 69 419 0 3 0 0
partner BeiJing BaFang Online Technology Co., Ltd. (China) 93% 2 108 765 0 11 0 0
partner Beijing Goldk Software Co., Ltd. (China) 93% 2 164 1,099 0 13 0 0
partner Beijing Hui Xin De Rong Technology Co., LTD (China) 96% 1 107 805 0 1 0 0
partner Beijing Qiaoqiao Times Network Technology Co., Ltd. (China) 93% 2 117 819 0 14 0 0
partner Beijing SDYC Space Technology Co., Ltd. (China) 93% 2 134 953 0 11 0 0
partner Beijing Zshield Technologies Co., Ltd (China) 96% 1 81 561 0 3 0 0
partner Best Net LLC (Japan) 96% 1 43 293 0 1 0 0
partner BioSilicium (France) 96% 1 67 538 0 3 0 0
partner Bitcom Software (Kazakhstan) 96% 1 72 488 0 10 0 0
partner Bizwell (South Korea) 93% 2 77 513 0 4 0 0
partner Bohai International Information Technology(Beijing)Co.,LTD (China) 93% 2 155 1,256 0 11 0 0
partner Brainframe Technologies Sa.r.l (Luxembourg) 96% 1 46 329 0 1 0 0
partner Broadway Consulting Service Co. Ltd. (China) 96% 1 5 36 0 11 0 0
partner Broadway Consulting Service Co. Ltd. (Taiwan) 96% 1 5 36 0 10 0 0
partner Bulutek (Turkey) 93% 2 77 544 0 4 0 0
partner Buptle (South Korea) 93% 2 36 225 0 2 0 0
partner Bybit Tecnologia LTDA (Brazil) 96% 1 38 235 0 1 0 0
partner CABSIS Consulting Ltd (Mauritius) 20% 24 904 6,488 0 0 0 0
partner CINESE (France) 96% 1 87 594 0 1 0 0
partner CLICKSPORTS GmbH (Germany) 96% 1 61 397 0 3 0 0
partner COGITO SOFTWARE CO.,LTD. (China, Hong Kong, Taiwan, Singapore, Australia) 96% 1 101 701 0 1 0 0
partner CSR Online | Admitelsa S.L. (Spain) 0 0 0 0 0 0 0
partner Ceo-Vision (France) 93% 2 217 1,597 0 20 0 0
partner Chongqing Huidu Technology (Evget) (China) 93% 2 137 1,001 0 11 0 0
partner Cleverpool Licensing Limited (China) 96% 1 43 311 0 8 0 0
partner Clixmedia GmbH (Switzerland) 0 0 0 0 0 0 0
partner Cloudamo (USA, Canada, Germany, France, Singapore) 96% 1 65 439 0 4 0 0
partner Cogito Solutions Ltd (Hong Kong, Singapore, Taiwan, China (Shanghai)) 96% 1 79 548 0 1 0 0
partner Computer Leipzig GmbH (Germany) 96% 1 88 596 0 1 0 0
partner Converged Open Systems, Inc. (Japan) 93% 2 57 392 0 11 0 0
partner Convergent Cloud Computing (Tunisia) 20% 24 720 6,432 0 0 0 0
partner CopyCat (Germany) 96% 1 26 178 0 1 0 0
partner CryptLan (Spain) 96% 1 69 503 0 1 0 0
partner CyberNexus (Brazil) 100% 0 0 0 0 1 0 0
partner DAO Group LLC (Kyrgyzstan) 96% 1 107 792 0 3 0 0
partner DATAVENIR (France) 96% 1 87 657 0 9 0 0
partner DERS Group Sro (Czech Republic) 96% 1 85 535 0 1 0 0
partner DEXIK, Inc. (USA) 93% 2 55 440 0 11 0 0
partner DGI Tech Group (Cyprus) 96% 1 47 300 0 3 0 0
partner DIGITECH (France) 96% 1 102 804 0 9 0 0
partner DMS Solutions Ltd (Hong Kong) 96% 1 93 703 0 3 0 0
partner DanySoft (Spain) 96% 1 67 499 0 4 0 0
partner Data Dance s.r.o. (Slovakia) 0 0 0 0 0 0 0
partner Datatellers (Italy) 96% 1 78 542 0 1 0 0
partner Denevy (Czech Republic) 96% 1 49 367 0 3 0 0
partner DesigNET (Japan) 100% 0 0 0 0 7 0 0
partner DexaTec (Brazil) 96% 1 63 418 0 5 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
07/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 23,695 574,258 4,018,155
Source 2,363 57,191 400,116
Translated 93% 22,212 90% 517,358 89% 3,615,610
Needs editing 6% 1,483 9% 56,900 10% 402,545
Read-only 9% 2,363 9% 57,191 9% 400,116
Failing checks 15% 3,766 25% 144,219 25% 1,010,894
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

574 k
Hosted words
23,695
Hosted strings
93%
Translated
935
Components
12
Languages
9,371
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%