Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
event Univention Summit 2022 (2022) 87% 4 122 813 0 1 0 0
event Viva Technology (2024) 87% 4 162 1,224 0 10 0 0
event WORLDIDAC ASIA 2025 (2025) 90% 3 76 568 0 4 0 0
event We Make Future (2024) 87% 4 227 1,576 0 3 0 0
event We Make Future, International Trade Fair and Festival on Tech and Digital Innova… (2023) 81% 6 212 1,422 0 10 0 0
event WeAreDevelopers World Congress (2025) 87% 4 305 2,175 0 3 0 0
event Web Summit Qatar 2026 (2026) 90% 3 104 765 0 14 0 0
event Western China Education Expo (2023) 84% 5 154 1,038 0 8 0 0
event World Business Forum (2022) 84% 5 215 1,462 0 7 0 0
event World Business Forum (2023) 84% 5 201 1,400 0 3 0 0
event World Business Forum Milano 2024 (WOBI) (2024) 81% 6 316 2,240 0 17 0 0
event World Edu 2024 (2024) 84% 5 183 1,252 0 2 0 0
event World Edu 2025 (2025) 84% 5 135 1,000 0 4 0 0
event World IT Show 2025 (2025) 84% 5 200 1,356 0 4 0 0
event XI Congresso Nacional De Educação (CONEDU) (2025) 90% 3 130 902 0 9 0 0
event apidays India 2025 (2025) 90% 3 101 706 0 2 0 0
event didacta 2026 (2026) 73% 8 154 1,064 0 0 0 0
event it-sa Expo&Congress (2022) 81% 6 166 1,146 0 15 0 0
event ownCloud Conference 2018 (2018) 86% 3 7 60 0 1 0 0
event ownCloud Conference 2019 (2019) 84% 5 143 1,010 0 4 0 0
event ownCloud Conference 2021 (2021) 87% 4 84 570 0 3 0 0
event re:Invent (2019) 81% 6 108 752 0 16 0 0
partner 01River Limited (China, including Hong Kong and Macau) 84% 5 148 1,047 0 2 0 0
partner 1-Core (South Africa) 90% 3 69 458 0 1 0 0
partner 2SI (Poland) 87% 4 108 703 0 1 0 0
partner 3E ProMimarlık (Turkey) 27% 24 728 5,984 0 3 0 0
partner 4Next Global Solutions (Switzerland) 87% 4 166 1,059 0 1 0 0
partner AB Systems (Poland) 87% 4 147 1,016 0 5 0 0
partner ACR Tecnologia (Brazil) 90% 3 66 476 0 1 0 0
partner AMS Infotech (India) 90% 3 67 430 0 0 0 0
partner AOTU (O2OA) Development Platform (China) 87% 4 109 759 0 3 0 0
partner APEX Solutions Limited (Hong Kong, Taiwan, SEA) 87% 4 113 768 0 3 0 0
partner ARTERA Swiss Premium Hosting (Italy, Switzerland) 87% 4 194 1,200 0 1 0 0
partner ASAC Comunicaciones S.L. (Spain) 87% 4 114 801 0 3 0 0
partner Aditech ICT Pvt Ltd (India) 90% 3 40 298 0 0 0 0
partner Aeologic Technologies (India) 87% 4 173 1,356 0 3 0 0
partner Agaram Technologies (India, South Korea) 87% 4 143 989 0 1 0 0
partner AgiLab (France) 87% 4 134 938 0 3 0 0
partner AlexNum.com (France) 87% 4 190 1,435 0 3 0 0
partner Alfameg (Italy) 87% 4 330 2,276 0 1 0 0
partner Alien Group (Angola) 87% 4 107 735 0 1 0 0
partner AllTec Automatisierungs- und Kommunikationstechnik GmbH (Germany) 84% 5 155 1,191 0 14 0 0
partner Alma (France) 87% 4 106 808 0 4 0 0
partner Alvione (Costa Rica) 90% 3 92 617 0 0 0 0
partner Arawa (France) 87% 4 112 767 0 1 0 0
partner Arestos (Hong Kong, China) 87% 4 234 1,645 0 5 0 0
partner Ariansyah Center (Indonesia) 87% 4 105 877 0 1 0 0
partner Artwhere s.a. (Belgium) 87% 4 89 622 0 1 1 0
partner Arulogic Labs (Indonesia) 87% 4 93 636 0 1 0 0
partner Ased Integralis (Spain) 87% 4 221 1,460 0 4 0 0
partner Atol CD (France) 87% 4 125 847 0 3 0 0
partner BALZ Informatik AG (Switzerland) 87% 4 180 1,305 0 4 0 0
partner BARDIN CONSULTING (France) 87% 4 207 1,486 0 12 0 0
partner BK Tech (Brazil) 87% 4 127 851 0 1 0 0
partner Bannex System (Hong Kong) 87% 4 106 688 0 3 0 0
partner Bechtle NV (Belgium) 87% 4 141 855 0 3 0 0
partner BeiJing BaFang Online Technology Co., Ltd. (China) 84% 5 217 1,535 0 12 0 0
partner Beijing Goldk Software Co., Ltd. (China) 84% 5 329 2,203 0 14 0 0
partner Beijing Hui Xin De Rong Technology Co., LTD (China) 87% 4 223 1,658 0 1 0 0
partner Beijing Qiaoqiao Times Network Technology Co., Ltd. (China) 84% 5 235 1,643 0 15 0 0
partner Beijing SDYC Space Technology Co., Ltd. (China) 84% 5 269 1,911 0 12 0 0
partner Beijing Zshield Technologies Co., Ltd (China) 87% 4 168 1,164 0 3 0 0
partner Best Net LLC (Japan) 87% 4 90 603 0 1 0 0
partner BioSilicium (France) 87% 4 136 1,093 0 3 0 0
partner Bitcom Software (Kazakhstan) 87% 4 147 1,001 0 10 0 0
partner Bizwell (South Korea) 84% 5 155 1,033 0 4 0 0
partner Bohai International Information Technology(Beijing)Co.,LTD (China) 84% 5 311 2,517 0 12 0 0
partner Brainframe Technologies Sa.r.l (Luxembourg) 87% 4 96 698 0 1 0 0
partner Broadway Consulting Service Co. Ltd. (China) 87% 4 103 777 0 12 0 0
partner Broadway Consulting Service Co. Ltd. (Taiwan) 87% 4 103 778 0 11 0 0
partner Bulutek (Turkey) 84% 5 155 1,095 0 4 0 0
partner Buptle (South Korea) 84% 5 73 456 0 2 0 0
partner Bybit Tecnologia LTDA (Brazil) 87% 4 80 497 0 1 0 0
partner CABSIS Consulting Ltd (Mauritius) 20% 24 904 6,488 0 0 0 0
partner CINESE (France) 87% 4 176 1,200 0 1 0 0
partner CLICKSPORTS GmbH (Germany) 87% 4 125 817 0 3 0 0
partner COGITO SOFTWARE CO.,LTD. (China, Hong Kong, Taiwan, Singapore, Australia) 87% 4 211 1,472 0 1 0 0
partner CSR Online | Admitelsa S.L. (Spain) 90% 3 87 683 0 0 0 0
partner Ceo-Vision (France) 84% 5 435 3,200 0 21 0 0
partner Chongqing Huidu Technology (Evget) (China) 84% 5 275 2,007 0 11 0 0
partner Cleverpool Licensing Limited (China) 87% 4 90 655 0 8 0 0
partner Clixmedia GmbH (Switzerland) 90% 3 31 237 0 0 0 0
partner Cloud Systems Asia Limited (CSA) (Hong Kong, China) 27% 24 504 3,480 0 10 2 0
partner Cloudamo (USA, Canada, Germany, France, Singapore) 87% 4 136 925 0 4 0 0
partner Cogito Solutions Ltd (Hong Kong, Singapore, Taiwan, China (Shanghai)) 87% 4 167 1,162 0 1 0 0
partner Computer Leipzig GmbH (Germany) 87% 4 180 1,220 0 1 0 0
partner Converged Open Systems, Inc. (Japan) 84% 5 115 789 0 12 0 0
partner Convergent Cloud Computing (Tunisia) 20% 24 720 6,432 0 0 0 0
partner CopyCat (Germany) 87% 4 54 370 0 1 0 0
partner CryptLan (Spain) 87% 4 140 1,019 0 1 0 0
partner CyberNexus (Brazil) 90% 3 141 1,109 0 1 0 0
partner DAO Group LLC (Kyrgyzstan) 87% 4 218 1,607 0 3 0 0
partner DATAVENIR (France) 87% 4 176 1,329 0 9 0 0
partner DERS Group Sro (Czech Republic) 87% 4 175 1,098 0 1 0 0
partner DEXIK, Inc. (USA) 84% 5 111 883 0 12 0 0
partner DGI Tech Group (Cyprus) 87% 4 98 620 0 3 0 0
partner DIGITECH (France) 87% 4 206 1,622 0 9 0 0
partner DMS Solutions Ltd (Hong Kong) 87% 4 191 1,432 0 3 0 0
partner DanySoft (Spain) 87% 4 136 1,011 0 4 0 0
partner Data Dance s.r.o. (Slovakia) 90% 3 59 392 0 0 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
08/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,305 639,177 4,475,005
Source 2,393 58,158 407,215
Translated 84% 22,287 81% 519,718 81% 3,632,899
Needs editing 14% 3,925 18% 116,681 18% 821,943
Read-only 9% 2,393 9% 58,158 9% 407,215
Failing checks 15% 3,988 23% 149,237 23% 1,047,097
Strings with suggestions 1% 6 1% 16 1% 103
Untranslated strings 1% 93 1% 2,778 1% 20,163

Quick numbers

639 k
Hosted words
26,305
Hosted strings
84%
Translated
945
Components
12
Languages
10,389
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+10%
Hosted strings
+100%
−9%
Translated
+93%
−50%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 08/27/2026
User avatar weblate:commit

Changes committed

Changes committed 08/27/2026
User avatar Adel101

Translation completed

Translation completed 08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Contributor joined

Contributor joined 08/26/2026
User avatar Adel101

Translation completed

Translation completed 08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Marked for edit

08/26/2026
Browse all project changes