| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ONLYOFFICE Web Apps | 83% | 3,312 | 16,629 | 101,645 | 3,306 | 209 | 0 | 0 | |
Summary
| Language code | si | |
|---|---|---|
| Aliased language codes | lk, si_lk, sin | |
| English name of the language | Sinhala | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 14,948,168 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,444 | 73,564 | 445,998 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 17,132 | 77% | 56,935 | 77% | 344,353 |
| Translated | 83% | 17,132 | 77% | 56,935 | 77% | 344,353 |
| Needs editing | 1% | 6 | 1% | 19 | 1% | 125 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 209 | 1% | 1,059 | 1% | 6,423 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 3,306 | 22% | 16,610 | 22% | 101,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
08/08/2026
|