Summary
| Project website | onlyoffice.com | |
|---|---|---|
03/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 118,412 | 913,032 | 7,388,902 | |||
| Source | 10,096 | 78,398 | 633,366 | |||
| Translated | 90% | 107,481 | 97% | 888,214 | 90% | 6,703,995 |
| Needs editing | 1% | 207 | 1% | 691 | 1% | 9,411 |
| Read-only | 8% | 10,096 | 8% | 78,398 | 8% | 633,366 |
| Failing checks | 15% | 18,452 | 16% | 153,200 | 15% | 1,131,215 |
| Strings with suggestions | 1% | 770 | 1% | 1,628 | 1% | 22,213 |
| Untranslated strings | 9% | 10,724 | 2% | 24,127 | 9% | 675,496 |
Quick numbers
913 k
Hosted words
118 k
Hosted strings
90%
Translated
221
Components
12
Languages
2,557
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 3,427 | 0 | 0 | |
| Chinese (Simplified Han script) | 94% | 517 | 1,759 | 34,712 | 514 | 827 | 33 | 0 | |
| Czech | 87% | 1,189 | 4,265 | 80,281 | 1,178 | 3,118 | 99 | 0 | |
| Dutch | 87% | 1,240 | 4,395 | 82,708 | 1,227 | 3,298 | 101 | 0 | |
| French | 96% | 389 | 924 | 21,219 | 385 | 950 | 58 | 0 | |
| German | 95% | 468 | 1,007 | 27,742 | 464 | 919 | 68 | 0 | |
| Italian | 86% | 1,369 | 2,086 | 83,238 | 1,364 | 921 | 68 | 0 | |
| Japanese | 85% | 1,413 | 2,242 | 86,357 | 1,267 | 1,093 | 73 | 0 | |
| Portuguese | 86% | 1,344 | 2,225 | 82,686 | 1,340 | 980 | 73 | 0 | |
| Russian | 93% | 631 | 1,834 | 40,877 | 627 | 846 | 60 | 0 | |
| Serbian | 89% | 1,041 | 1,876 | 64,437 | 1,033 | 1,218 | 56 | 0 | |
| Spanish | 86% | 1,330 | 2,205 | 80,650 | 1,325 | 855 | 81 | 0 | |
None
Changes pushed |
Changes pushed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
|
Changes committed |
Changes committed
03/20/2026
|
None