| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ONLYOFFICE Web Apps | 97% | 510 | 1,634 | 9,383 | 494 | 4,370 | 0 | 0 | |
Summary
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,444 | 73,564 | 445,998 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 19,934 | 97% | 71,930 | 97% | 436,615 |
| Translated | 97% | 19,934 | 97% | 71,930 | 97% | 436,615 |
| Needs editing | 1% | 16 | 1% | 155 | 1% | 924 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 4,370 | 20% | 14,766 | 20% | 92,778 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 494 | 2% | 1,479 | 1% | 8,459 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
08/08/2026
|