| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ONLYOFFICE Web Apps | 99% | 189 | 831 | 4,606 | 187 | 4,377 | 0 | 0 | |
Summary
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,193 | 72,997 | 442,567 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 20,004 | 98% | 72,166 | 98% | 437,961 |
| Translated | 99% | 20,004 | 98% | 72,166 | 98% | 437,961 |
| Needs editing | 1% | 2 | 1% | 28 | 1% | 162 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 4,377 | 20% | 14,795 | 21% | 92,942 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 187 | 1% | 803 | 1% | 4,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+78%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Changes committed |
Changes committed
06/22/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
darker and heavier than normal, or remove the bold formattingbold, giving it a heavier appearance.