| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ONLYOFFICE Web Apps | 85% | 2,982 | 15,175 | 92,609 | 2,981 | 936 | 0 | 0 | |
| onlyoffice-strapi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| onlyoffice-v3.com | 99% | 56 | 707 | 5,152 | 37 | 1,162 | 0 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 253 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,225 | 153,018 | 1,083,143 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 25,467 | 88% | 135,416 | 80% | 875,374 |
| Translated | 89% | 27,187 | 89% | 137,136 | 90% | 985,382 |
| Needs editing | 1% | 20 | 1% | 92 | 1% | 617 |
| Read-only | 5% | 1,720 | 1% | 1,720 | 10% | 110,008 |
| Failing checks | 6% | 2,098 | 11% | 17,240 | 10% | 118,932 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 3,018 | 10% | 15,790 | 8% | 97,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+90%
Hosted words
+100%
+85%
Hosted strings
+100%
−10%
Translated
+99%
+100%
Contributors
—
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|