Summary
| Project website | onlyoffice.com | |
|---|---|---|
| Project maintainers2 |
|
|
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 107,648 | 833,617 | 6,700,066 | |||
| Source | 10,104 | 79,307 | 634,249 | |||
| Translated | 98% | 105,938 | 98% | 824,567 | 99% | 6,638,466 |
| Needs editing | 1% | 1,417 | 1% | 7,991 | 1% | 52,506 |
| Read-only | 24% | 26,697 | 11% | 95,833 | 25% | 1,703,807 |
| Failing checks | 10% | 11,806 | 9% | 79,169 | 9% | 630,388 |
| Strings with suggestions | 1% | 395 | 1% | 810 | 1% | 12,814 |
| Untranslated strings | 1% | 293 | 1% | 1,059 | 1% | 9,094 |
Quick numbers
833 k
Hosted words
107 k
Hosted strings
98%
Translated
222
Components
11
Languages
2,332
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
+6%
Translated
+91%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 68 | 135 | 974 | 0 | 1,489 | 0 | 0 | |
| Arabic | 99% | 56 | 707 | 5,152 | 37 | 1,162 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 35 | 284 | 1,803 | 14 | 730 | 3 | 0 | |
| French | 98% | 121 | 659 | 4,272 | 16 | 1,035 | 46 | 0 | |
| German | 99% | 36 | 294 | 1,881 | 2 | 1,017 | 32 | 0 | |
| Italian | 97% | 221 | 1,019 | 6,987 | 21 | 1,009 | 66 | 0 | |
| Japanese | 97% | 195 | 1,115 | 7,553 | 9 | 1,178 | 67 | 0 | |
| Portuguese | 96% | 314 | 1,132 | 7,788 | 19 | 1,059 | 77 | 0 | |
| Russian | 99% | 38 | 295 | 1,879 | 16 | 955 | 29 | 0 | |
| Serbian (Latin script) | 95% | 384 | 2,164 | 14,725 | 150 | 1,254 | 0 | 0 | |
| Spanish | 97% | 242 | 1,246 | 8,586 | 9 | 918 | 75 | 0 | |
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|
|
Changes committed |
Changes committed
07/09/2026
|