| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| webinars AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WebinarsForUserEmail AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| whitepapers AGPL-3.0-only | 98% | 3 | 22 | 157 | 0 | 18 | 0 | 0 | |
| wopi-comparison AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| workspace AGPL-3.0-only | 98% | 1 | 2 | 15 | 0 | 5 | 0 | 0 | |
| workspace-enterprise AGPL-3.0-only | 98% | 1 | 7 | 37 | 0 | 2 | 1 | 0 | |
| workspace-prices AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| wrongportalname AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WrongPortalNameEmail AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| xlsx-csv-converter AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| xlsx-pdf-converter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | onlyoffice.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,752 | 75,360 | 606,105 | |||
| Translated | 97% | 9,510 | 98% | 74,114 | 98% | 597,519 |
| Needs editing | 2% | 233 | 1% | 1,232 | 1% | 8,191 |
| Read-only | 17% | 1,664 | 2% | 1,664 | 17% | 106,991 |
| Failing checks | 9% | 918 | 7% | 5,746 | 7% | 47,766 |
| Strings with suggestions | 1% | 75 | 1% | 193 | 1% | 2,070 |
| Untranslated strings | 1% | 9 | 1% | 14 | 1% | 395 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+11%
Translated
+86%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
07/01/2026
|
|
Marked for edit |
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|