Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
partner Shanghai Rayse Information Technology Co., Ltd. (China) 0% 3 116 903 0 1 0 0
partner Shanghai Ruiesi Software Technology Co., Ltd. (China) 0% 3 37 331 0 1 0 0
partner ShangHai XuanYi Information Technology Co.,Ltd. (China) 0% 3 25 217 0 1 0 0
partner Shanghai Yifeng Information Technology Co., Ltd (China) 0% 3 119 897 0 0 0 0
partner Shanghai Yunxie Zhichuang Information Technology Co., Ltd (Shanghai, China) 0 0 0 0 0 0 0
partner Shanghai Zhenling Technology Co., Ltd. (China) 0% 3 120 862 0 1 0 0
partner Shanghai СK Software Technology Co. (China) 0% 3 93 684 0 1 0 0
partner Shenzhen Betters Technology Co., Ltd. (China) 0% 3 89 621 0 1 0 0
partner Shenzhen Forever High Tech Information Technology Co., Ltd (China) 0% 3 79 631 0 0 0 0
partner Shenzhen Jun'anxin Technology Co., Ltd (China) 0% 3 140 1,024 0 1 0 0
partner Shenzhen Kemai Aikang Technology Co. (China) 0% 3 122 928 0 0 0 0
partner Shenzhen Yimeiyun Technology Co., Ltd. (China) 0% 3 82 641 0 1 0 0
partner Sichuan Lewei Technology Co., Ltd. (China) 0% 3 99 702 0 1 0 0
partner Siedl Networks GmbH (Austria) 0% 3 58 411 0 0 0 0
partner Silicon Action (Brazil) 0% 3 38 218 0 0 0 0
partner Sjouffre IT (France) 0% 3 74 544 0 0 0 0
partner SMC TREVISO s.r.l. (Italy) 0% 3 63 366 0 0 0 0
partner SNDK Corp (India) 0% 3 51 351 0 0 0 0
partner Softkey (Bulgaria) 0% 3 43 300 0 0 0 0
partner Softlist (Poland) 0% 3 147 1,045 0 0 0 0
partner Softmaster (Vietnam) 0% 3 112 857 0 0 0 0
partner Software-Express GmbH & Co. KG (Germany) 0% 3 36 242 0 0 0 0
partner Software.com.br (Brazil, Mexico, Colombia) 0% 3 71 498 0 0 0 0
partner SoftwareONE (Global) 0% 3 120 936 0 0 0 0
partner sonith UG (Germany) 0% 3 60 425 0 0 0 0
partner SpaceNet AG (Germany) 0% 3 50 381 0 0 0 0
partner SPHERA (Spain) 0% 3 97 694 0 0 0 0
partner StieCon IT-Consulting GmbH (Germany) 0% 3 81 569 0 1 0 0
partner Stylez Inc. (Japan) 0% 3 64 422 0 1 0 0
partner SVISS GmbH (Austria) 0% 3 103 663 0 0 0 0
partner swissns GmbH (Switzerland) 0% 3 130 843 0 0 0 0
partner SY (South Korea) 0% 3 64 452 0 1 0 0
partner synaforce GmbH (Germany) 0 0 0 0 0 0 0
partner SynergOps (Greece) 0% 3 60 381 0 1 1 0
partner Systel (Kenya) 0% 3 63 467 0 0 0 0
partner System Services Hungary (Hungary) 0% 3 54 370 0 1 0 0
partner TCC Consulting (Hong Kong) 0% 3 68 475 0 0 0 0
partner TD Group Italia S.r.l. (Italy) 0% 3 37 219 0 0 0 0
partner TecArt GmbH (Germany) 0% 3 55 379 0 0 0 0
partner TeCH Up Solutions (Zimbabwe) 0% 3 81 571 0 0 0 0
partner Techchef Group (India) 0% 3 100 726 0 0 0 0
partner Techmentis Global Services Pvt Ltd (India) 0% 3 159 1,114 0 0 0 0
partner Techno-Tron (South Africa) 0% 3 85 626 0 1 0 0
partner Tegara Corporation (Japan) 0% 3 64 449 0 0 0 0
partner telenetwork AG (Germany) 0% 3 132 945 0 0 0 0
partner Telephone Communications Inc (TCI) (USA) 0% 3 68 486 0 1 0 0
partner Teppi Technology Co. Ltd. (Japan) 0% 3 44 306 0 1 0 0
partner Terabit Net LLC (Mongolia) 0% 3 115 833 0 0 0 0
partner Theis Consult GmbH (aixzellent) (Germany) 0% 3 78 505 0 1 0 0
partner Think A.M. (Brazil) 0% 3 52 335 0 0 0 0
partner Tianjin JellyCloud Technology Co., Ltd. (China) 0% 3 76 632 0 1 0 0
partner TIMENET SOLUTIONS (India) 0% 3 78 602 0 1 0 0
partner Titan Solusi Integra (Indonesia) 0% 3 88 629 0 0 0 0
partner TOTAL TECHNOLOGY LLC (Mongolia) 0% 3 64 424 0 0 0 0
partner Tubarão Software (Brazil) 0% 3 38 284 0 0 0 0
partner Univention (Germany) 0% 3 102 698 0 0 0 0
partner Valtech Transcend Ltd. (Hong Kong) 0% 3 85 621 0 1 0 0
partner Vextur (Lithuania, Latvia, Estonia, Finland, Pol…) 0% 3 127 1,000 0 0 0 0
partner VHSoft Technologies ( Shenzhen ) Company Ltd. (China) 0% 3 130 882 0 1 0 0
partner VICTSS (India) 0% 3 110 793 0 0 0 0
partner Viggo Software (United Arab Emirates) 0% 3 73 516 0 0 0 0
partner Vireserve (Malaysia) 0% 3 77 627 0 0 0 0
partner Visoka Razina d.o.o. (Croatia) 0% 3 111 770 0 1 0 0
partner VisualBox Solutions (Suriname) 0% 3 93 609 0 0 0 0
partner viwedis consulting.IT-solutions GmbH (Germany) 0% 3 38 297 0 1 0 0
partner Vix Technology (China, including Hong Kong and Macau) 0% 3 75 516 0 0 0 0
partner VNC - Virtual Network Consult AG (Switzerland, Germany) 0% 3 111 801 0 0 0 0
partner Wayakna S.A. de C.V. (Mexico) 0% 3 105 700 0 0 0 0
partner Websoft9 (China) 0% 3 83 621 0 1 0 0
partner Wenxin Software Technology (Guangzhou) Co., Ltd. (China) 0% 3 143 1,039 0 1 0 0
partner WERNETECH INFORMATICA LTDA (Brazil) 0% 3 93 691 0 0 0 0
partner Wesome Ltd. (South Korea) 0% 3 39 294 0 1 0 0
partner World Informática y Servicios, S.L. (Spain) 0% 3 113 736 0 1 0 0
partner WorldSoft (Japan) 0% 3 41 283 0 0 0 0
partner Wuidika (Angola) 0% 3 64 442 0 0 0 0
partner wupp.it (Germany) 0% 3 57 386 0 0 0 0
partner Xi'an Hongcai Information Technology Co., Ltd (China) 0% 3 125 917 0 0 0 0
partner Xi'an Zeran Yuanguang Information Technology Co. (China) 0% 3 91 666 0 0 0 0
partner Xiazhi Technologies Limited (China) 0% 3 60 461 0 1 0 0
partner XWiki SAS (France) 0% 3 52 305 0 0 0 0
partner Yamaha Motor Solutions Co., Ltd. Xiamen (China) 0% 3 116 800 0 1 0 0
partner YansaTech (Denmark) 0% 3 70 542 0 0 0 0
partner Your Own Net (Europe, North America) 0% 3 56 337 0 0 0 0
partner ZBox (Chile) 0% 3 62 381 0 0 0 0
partner ZECURE Business Pvt Ltd. (India) 0 0 0 0 0 0 0
partner Zhejiang Rusvo Software Technology (China) 0% 3 119 935 0 0 0 0
partner Zhengzhou Zhonghe Jingxuan Information Technology Co., Ltd. (China) 0% 3 103 834 0 1 0 0
partner Zhongxin Guorui Information Technology (Nanjing) Co., Ltd. (China) 0% 3 54 419 0 1 0 0
partner ZIPPER SERVICES SRL (Romania) 0 0 0 0 0 0 0
webinar A year in review: ONLYOFFICE in 2025 (2025) 0% 4 94 608 0 0 0 0
webinar Back to school 2025: Using AI for educational tasks in ONLYOFFICE (2025) 0% 4 52 352 0 0 0 0
webinar Back to school: How to create a bibliography with ONLYOFFICE (2023) 0% 4 52 332 0 1 0 0
webinar Back to school: How to handle administrative tasks in educational organizations (2023) 0% 4 45 306 0 1 0 0
webinar Back to school: How to simplify grading and assessment (2023) 0% 4 45 302 0 2 0 0
webinar Back to school: How to work with Moodle assignments (2023) 0% 4 57 361 0 1 0 0
webinar Back to school: Interactive teaching in virtual classrooms (2023) 0% 4 44 301 0 2 0 0
webinar Back to school: ONLYOFFICE for education (2023) 0% 4 49 366 0 1 0 0
webinar Essential collaboration features in ONLYOFFICE Docs (2024) 0% 4 45 329 0 1 0 0
webinar How to collaborate on office documents within Zoom Meetings (2024) 0% 4 62 403 0 1 0 0
webinar How to create a document management system? (2024) 0% 4 47 315 0 1 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
Language Arabic
Language code ar
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
10/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,402 58,308 407,668
Translated 2% 68 4% 2,356 4% 17,048
Needs editing 97% 2,334 95% 55,952 95% 390,620
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 178 4% 2,806 4% 19,884
Strings with suggestions 1% 4 1% 6 1% 39
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

58,284
Hosted words
2,398
Hosted strings
2%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+2%
—
Contributors
+100%
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar mt:openai

Automatically translated

10/13/2026
User avatar admin

Resource updated

File “ar.json” was added. 10/13/2026
User avatar admin

String added in the repository

 
10/13/2026
User avatar admin

Resource updated

File “ar.json” was added. 10/13/2026
User avatar admin

String added in the repository

 
10/13/2026
User avatar admin

Changes committed

Changes committed 10/13/2026
Browse all changes for this language