Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
partner Linksoft (Taiwan, China) 0% 3 86 650 0 0 0 0
partner Linware (Argentina) 0% 3 134 965 0 0 0 0
partner Login infotech Pvt Ltd (India) 0% 3 62 431 0 0 0 0
partner LWsystems GmbH & Co. KG (Germany) 0% 3 69 452 0 0 0 0
partner Lychee Integrated Solutions Limited (Nigeria) 0% 3 57 480 0 0 0 0
partner Maarch (France) 0% 3 116 848 0 0 0 0
partner MailHappen (Malaysia) 0% 3 42 288 0 0 0 0
partner Manexware S.A. (Ecuador and Costa Rica) 0% 3 113 775 0 0 0 0
partner mars solutions GmbH (Germany) 0% 3 53 338 0 0 0 0
partner Martlet (Belarus) 0% 3 67 486 0 0 0 0
partner Mate iT GmbH (Germany) 0% 3 120 824 0 0 0 0
partner Matrix Bricks Infotech Pvt Ltd (India) 0% 3 84 551 0 0 0 0
partner MDSOFTWARE SP ZOO (Poland) 0% 3 55 344 0 0 0 0
partner MediaTouch (Italy) 0% 3 103 748 0 0 0 0
partner Mercy Technology Company Limited (Vietnam) 0% 3 131 1,007 0 0 0 0
partner MEYTEL PUBLICIDAD S.L. (Spain) 0% 3 41 320 0 0 0 0
partner Mikla IT (Denmark) 0% 3 32 229 0 0 0 0
partner Milamber Consulting (Morocco) 0% 3 41 298 0 0 0 0
partner Molamola Inc. (China) 0% 3 54 356 0 1 0 0
partner Moonsoft SRL (Italy) 0% 3 52 342 0 0 0 0
partner MovementSoft (USA, Philippines, Australia and New Zealand) 0% 3 81 622 0 2 0 0
partner MSLS Partners LLC (USA) 0% 3 42 288 0 0 0 0
partner Myanmar IT Solutions Co.,Ltd. (Myanmar) 0% 3 57 428 0 1 0 0
partner MySecure Space GmbH (Austria) 0% 3 89 538 0 0 0 0
partner Namusoft (South Korea) 0% 3 63 437 0 0 0 0
partner Net PC (Poland) 0% 3 86 512 0 0 0 0
partner NETcom System (Serbia) 0% 3 98 661 0 0 0 0
partner networkers.pl (Poland) 0% 3 70 478 0 0 0 0
partner Networld Systems (Yemen) 0% 3 147 1,062 0 0 0 0
partner Netzarea (Germany) 0 0 0 0 0 0 0
partner New Learning For Today (Peru) 0% 3 63 432 0 0 0 0
partner NEW TECH CONSULTING (aka NTC) (Italy, Estonia, UK, USA, Switzerland, Sp…) 0 0 0 0 0 0 0
partner Nexo Solutions (Kenya, Africa) 0% 3 75 568 0 0 0 0
partner Nirvato Software Pvt Ltd. (India) 0% 3 128 883 0 1 0 0
partner NKH Solution (Malaysia, Singapore) 0% 3 114 831 0 1 0 0
partner Novatisa Del Ecuador S.A.S. (Ecuador) 0% 3 77 577 0 0 0 0
partner OATOS (China, including Hong Kong, Macau, and Taiwan) 0% 3 66 436 0 0 0 0
partner oncampus GmbH (Germany) 0% 3 102 665 0 0 0 0
partner One-ERP Systems (Kenya) 0% 3 81 588 0 1 0 0
partner OPEN-DSI (France) 0% 3 43 312 0 0 0 0
partner Openteam (France) 0% 3 112 809 0 1 0 0
partner Optis SA (Greece) 0% 3 42 275 0 1 0 0
partner oriented.net (Switzerland) 0% 3 78 576 0 0 0 0
partner OS Informatica di Pasqualini Giorgio (Italy) 0% 3 69 509 0 0 0 0
partner OSB Alliance (Germany) 0% 3 44 320 0 0 0 0
partner ownCloud (Germany) 0% 3 49 322 0 0 0 0
partner ParaDM Co., Ltd (Hong Kong, Macau, China) 0% 3 97 682 0 0 0 0
partner Peddy Technology (Taiwan) 0% 3 63 543 0 0 0 0
partner PEZULA Projects & Experts GmbH (Germany) 0% 3 47 321 0 0 0 0
partner PHOENIX IT PARK (India) 0% 3 71 463 0 0 0 0
partner Pietra Danzare Technologies (Czech Republic) 0% 3 79 577 0 0 0 0
partner Pintexx GmbH (Germany) 0% 3 46 312 0 0 0 0
partner PN INFO (France, Switzerland, Europe) 0% 3 27 173 0 0 0 0
partner Posel Teknologi Perkasa (Indonesia) 0% 3 47 357 0 0 0 0
partner PowerFolder (Germany) 0% 3 81 545 0 0 0 0
partner Primasys (Indonesia) 0% 3 85 614 0 0 0 0
partner Promount Technologies LLP (India) 0% 3 91 688 0 0 0 0
partner PT Alfahuma Rekayasa Teknologi (Indonesia) 0% 3 87 694 0 0 0 0
partner PT Gema Teknologi Cahaya Gemilang (Indonesia) 0% 3 80 589 0 1 0 0
partner PT IlmuKomputerCom Braindevs Sistema (Indonesia) 0% 3 63 525 0 0 0 0
partner PT Telematic Multisystem (Indonesia) 0% 3 80 573 0 0 0 0
partner PT Visi Inti Powerindo (Indonesia) 0% 3 70 465 0 0 0 0
partner Pydio (France) 0% 3 109 707 0 0 0 0
partner QBS Software GmbH (Germany) 0% 3 43 288 0 0 0 0
partner Quality Location GmbH (Germany) 0% 3 61 436 0 0 0 0
partner Qualsoft Systems Pvt. Ltd. (India) 0% 3 57 398 0 1 0 0
partner Quanmin Hulian Keji (Tianjin) Co., Ltd. (China) 0% 3 94 665 0 1 0 0
partner Quasar Team (Uzbekistan) 0% 3 36 245 0 0 0 0
partner QUER SYSTEM (Spain) 0% 3 72 514 0 0 0 0
partner rising systems AG (Germany) 0% 3 97 695 0 0 0 0
partner RPNETWORKS (South Korea) 0% 3 70 542 0 0 0 0
partner Rumah Logic Teknologi (Indonesia) 0% 3 62 457 0 0 0 0
partner SAANTECH - IT SOLUTIONS (Brazil) 0% 3 75 483 0 0 0 0
partner Saldaris Consultoria e Servicos LTDA (Brazil) 0% 3 106 778 0 1 0 0
partner SB LAB 856 Co., Ltd (Laos) 0% 3 59 371 0 0 0 0
partner Seafile Ltd. (China) 0% 3 50 316 0 1 0 0
partner Sekawan Media (Indonesia) 0% 3 62 451 0 0 0 0
partner Semantic PDM GmbH & Co. KG (Germany) 0% 3 84 536 0 0 0 0
partner SF2i (New Caledonia, French Polynesia and France) 0% 3 82 522 0 0 0 0
partner Shandong Dachuang Network Technology Co., Ltd (China) 0% 3 103 738 0 0 0 0
partner Shandong Guozi Software Co., Ltd. (China) 0% 3 55 393 0 1 0 0
partner Shanghai Daoning Info&tech Co., Ltd (51component) (China) 0% 3 59 454 0 1 0 0
partner Shanghai Dingge Information Technology Co., Ltd (China) 0% 3 90 694 0 0 0 0
partner Shanghai Hengli Information Technology Co., Ltd (China) 0% 3 163 1,215 0 0 0 0
partner Shanghai Jumi Information Technology Co., Ltd. (China) 0% 3 89 724 0 1 0 0
partner Shanghai Lei Chang Technology Co., Ltd (Shanghai, China) 0% 3 124 965 0 0 0 0
partner Shanghai Lingsong Information Technology Co., Ltd. (Shanghai, China) 0% 3 103 759 0 1 0 0
partner Shanghai Macrowing Software Technology Co., Ltd. (China) 0% 3 103 768 0 1 0 0
partner Shanghai Rayse Information Technology Co., Ltd. (China) 0% 3 116 903 0 1 0 0
partner Shanghai Ruiesi Software Technology Co., Ltd. (China) 0% 3 37 331 0 1 0 0
partner ShangHai XuanYi Information Technology Co.,Ltd. (China) 0% 3 25 217 0 1 0 0
partner Shanghai Yifeng Information Technology Co., Ltd (China) 0% 3 119 897 0 0 0 0
partner Shanghai Yunxie Zhichuang Information Technology Co., Ltd (Shanghai, China) 0 0 0 0 0 0 0
partner Shanghai Zhenling Technology Co., Ltd. (China) 0% 3 120 862 0 1 0 0
partner Shanghai СK Software Technology Co. (China) 0% 3 93 684 0 1 0 0
partner Shenzhen Betters Technology Co., Ltd. (China) 0% 3 89 621 0 1 0 0
partner Shenzhen Forever High Tech Information Technology Co., Ltd (China) 0% 3 79 631 0 0 0 0
partner Shenzhen Jun'anxin Technology Co., Ltd (China) 0% 3 140 1,024 0 1 0 0
partner Shenzhen Kemai Aikang Technology Co. (China) 0% 3 122 928 0 0 0 0
partner Shenzhen Yimeiyun Technology Co., Ltd. (China) 0% 3 82 641 0 1 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
Language Arabic
Language code ar
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
08/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,372 57,449 401,819
Translated 2% 68 4% 2,356 4% 17,048
Needs editing 96% 2,292 95% 54,735 95% 382,135
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 174 4% 2,562 4% 18,357
Strings with suggestions 1% 4 1% 6 1% 39
Untranslated strings 1% 12 1% 358 1% 2,636

Quick numbers

57,449
Hosted words
2,372
Hosted strings
2%
Translated
and previous 30 days

Trends of last 30 days

+96%
Hosted words
+100%
+97%
Hosted strings
+100%
−97%
Translated
+100%
+50%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 08/27/2026
User avatar weblate:commit

Changes committed

Changes committed 08/27/2026
User avatar Adel101

Translation completed

Translation completed 08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Contributor joined

Contributor joined 08/26/2026
User avatar Adel101

Translation completed

Translation completed 08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Marked for edit

08/26/2026
Browse all changes for this language