Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
event UbuCon Asia x COSCUP 2026 (2026) 0% 3 75 543 0 0 0 0
event Ubucon Latinoamérica 2025 (2025) 0% 3 87 575 0 0 0 0
event Univention Summit 2018 (2018) 0% 2 5 37 0 0 0 0
event Univention Summit 2019 (2019) 0% 2 5 37 0 0 0 0
event Univention Summit 2021 (2021) 0% 3 57 407 0 0 0 0
event Univention Summit 2022 (2022) 0% 3 64 425 0 0 0 0
event Viva Technology (2024) 0% 3 83 626 0 0 0 0
event We Make Future (2024) 0% 3 116 802 0 0 0 0
event We Make Future, International Trade Fair and Festival on Tech and Digital Innova… (2023) 0% 3 106 711 0 1 0 0
event WeAreDevelopers World Congress (2025) 0% 3 155 1,110 0 0 0 0
event Web Summit Qatar 2026 (2026) 0% 3 104 765 0 0 0 0
event Western China Education Expo (2023) 0% 3 79 533 0 0 0 0
event World Business Forum (2022) 0% 3 109 741 0 1 0 0
event World Business Forum (2023) 0% 3 102 710 0 1 0 0
event World Business Forum Milano 2024 (WOBI) (2024) 0% 3 158 1,120 0 0 0 0
event World Edu 2024 (2024) 0% 3 93 633 0 0 0 0
event World Edu 2025 (2025) 0% 3 69 507 0 0 0 0
event World IT Show 2025 (2025) 0% 3 102 687 0 0 0 0
event WORLDIDAC ASIA 2025 (2025) 0% 3 76 568 0 0 0 0
event XI Congresso Nacional De Educação (CONEDU) (2025) 0% 3 130 902 0 0 0 0
Glossary onlyoffice-strapi 0 0 0 0 0 0 0
partner 01River Limited (China, including Hong Kong and Macau) 0% 3 75 531 0 0 0 0
partner 1-Core (South Africa) 0% 3 69 458 0 0 0 0
partner 2SI (Poland) 0% 3 55 356 0 0 0 0
partner 3E ProMimarlık (Turkey) 0 0 0 0 0 0 0
partner 4Next Global Solutions (Switzerland) 0% 3 85 546 0 0 0 0
partner AB Systems (Poland) 0% 3 75 516 0 0 0 0
partner ACR Tecnologia (Brazil) 0% 3 66 476 0 0 0 0
partner Aditech ICT Pvt Ltd (India) 0% 3 40 298 0 0 0 0
partner Aeologic Technologies (India) 0% 3 88 691 0 0 0 0
partner Agaram Technologies (India, South Korea) 0% 3 74 513 0 0 0 0
partner AgiLab (France) 0% 3 68 475 0 0 0 0
partner agorum® Software GmbH (Germany) 0% 3 117 744 0 0 0 0
partner AlexNum.com (France) 0% 3 96 726 0 0 0 0
partner Alfameg (Italy) 0% 3 166 1,144 0 0 0 0
partner Alien Group (Angola) 0% 3 55 376 0 0 0 0
partner AllTec Automatisierungs- und Kommunikationstechnik GmbH (Germany) 0% 3 78 599 0 1 0 0
partner Alma (France) 0% 3 54 409 0 0 0 0
partner Alvione (Costa Rica) 0% 3 92 617 0 0 0 0
partner AMS Infotech (India) 0% 3 67 430 0 0 0 0
partner AOTU (O2OA) Development Platform (China) 0% 3 57 398 0 0 0 0
partner APEX Solutions Limited (Hong Kong, Taiwan, SEA) 0% 3 60 406 0 0 0 0
partner Arawa (France) 0% 3 57 389 0 0 0 0
partner Arestos (Hong Kong, China) 0% 3 119 834 0 0 0 0
partner Ariansyah Center (Indonesia) 0% 3 54 451 0 0 0 0
partner ARTERA Swiss Premium Hosting (Italy, Switzerland) 0% 3 100 623 0 0 0 0
partner Artwhere s.a. (Belgium) 0% 3 46 321 0 0 1 0
partner Arulogic Labs (Indonesia) 0% 3 48 329 0 0 0 0
partner aSaaStech (Jordan) 0% 3 113 834 0 0 0 0
partner ASAC Comunicaciones S.L. (Spain) 0% 3 59 415 0 0 0 0
partner Ased Integralis (Spain) 0% 3 112 740 0 0 0 0
partner Atol CD (France) 0% 3 64 430 0 0 0 0
partner BALZ Informatik AG (Switzerland) 0% 3 92 667 0 0 0 0
partner Bannex System (Hong Kong) 0% 3 55 355 0 0 0 0
partner BARDIN CONSULTING (France) 0% 3 105 755 0 0 0 0
partner Bechtle NV (Belgium) 0% 3 72 436 0 0 0 0
partner BeiJing BaFang Online Technology Co., Ltd. (China) 0% 3 109 770 0 1 0 0
partner Beijing Goldk Software Co., Ltd. (China) 0% 3 165 1,104 0 1 0 0
partner Beijing Hui Xin De Rong Technology Co., LTD (China) 0% 3 116 853 0 0 0 0
partner Beijing Qiaoqiao Times Network Technology Co., Ltd. (China) 0% 3 118 824 0 1 0 0
partner Beijing SDYC Space Technology Co., Ltd. (China) 0% 3 135 958 0 1 0 0
partner Beijing Zshield Technologies Co., Ltd (China) 0% 3 87 603 0 0 0 0
partner Best Net LLC (Japan) 0% 3 47 310 0 0 0 0
partner beyond SSL (Germany) 0% 3 59 392 0 0 0 0
partner BioSilicium (France) 0% 3 69 555 0 0 0 0
partner Bitcom Software (Kazakhstan) 0% 3 75 513 0 0 0 0
partner Bizwell (South Korea) 0% 3 78 520 0 0 0 0
partner BK Tech (Brazil) 0% 3 65 432 0 0 0 0
partner Bohai International Information Technology(Beijing)Co.,LTD (China) 0% 3 156 1,261 0 1 0 0
partner Brainframe Technologies Sa.r.l (Luxembourg) 0% 3 50 369 0 0 0 0
partner Broadway Consulting Service Co. Ltd. (China) 0% 3 98 741 0 1 0 0
partner Broadway Consulting Service Co. Ltd. (Taiwan) 0% 3 98 742 0 1 0 0
partner Bulutek (Turkey) 0% 3 78 551 0 0 0 0
partner Buptle (South Korea) 0% 3 37 231 0 0 0 0
partner Bybit Tecnologia LTDA (Brazil) 0% 3 42 262 0 0 0 0
partner Ceo-Vision (France) 0% 3 218 1,603 0 1 0 0
partner Chongqing Huidu Technology (Evget) (China) 0% 3 138 1,006 0 0 0 0
partner CINESE (France) 0% 3 89 606 0 0 0 0
partner Cleverpool Licensing Limited (China) 0% 3 47 344 0 0 0 0
partner CLICKSPORTS GmbH (Germany) 0% 3 64 420 0 0 0 0
partner Clixmedia GmbH (Switzerland) 0% 3 31 237 0 0 0 0
partner Cloud Systems Asia Limited (CSA) (Hong Kong, China) 0 0 0 0 0 0 0
partner Cloudamo (USA, Canada, Germany, France, Singapore) 0% 3 71 486 0 0 0 0
partner COGITO SOFTWARE CO.,LTD. (China, Hong Kong, Taiwan, Singapore, Australia) 0% 3 110 771 0 0 0 0
partner Cogito Solutions Ltd (Hong Kong, Singapore, Taiwan, China (Shanghai)) 0% 3 88 614 0 0 0 0
partner Computer Leipzig GmbH (Germany) 0% 3 92 624 0 0 0 0
partner Converged Open Systems, Inc. (Japan) 0% 3 58 397 0 1 0 0
partner CopyCat (Germany) 0% 3 28 192 0 0 0 0
partner CryptLan (Spain) 0% 3 71 516 0 0 0 0
partner CSR Online | Admitelsa S.L. (Spain) 0% 3 87 683 0 0 0 0
partner CyberNexus (Brazil) 0% 3 141 1,109 0 0 0 0
partner DanySoft (Spain) 0% 3 69 512 0 0 0 0
partner DAO Group LLC (Kyrgyzstan) 0% 3 111 815 0 0 0 0
partner Data Dance s.r.o. (Slovakia) 0% 3 59 392 0 0 0 0
partner datamate GmbH & Co. KG (Germany) 0% 3 71 459 0 0 0 0
partner Datatellers (Italy) 0% 3 80 558 0 0 0 0
partner DATAVENIR (France) 0% 3 89 672 0 0 0 0
partner Denevy (Czech Republic) 0% 3 52 387 0 0 0 0
partner DERS Group Sro (Czech Republic) 0% 3 90 563 0 0 0 0
partner DesigNET (Japan) 0% 3 95 731 0 0 0 0

Summary

Project website onlyoffice.com
Project maintainers1 User avatar Vyacheslav
Language Arabic
Language code ar
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
08/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,372 57,449 401,819
Translated 2% 68 4% 2,356 4% 17,048
Needs editing 96% 2,292 95% 54,735 95% 382,135
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 174 4% 2,562 4% 18,357
Strings with suggestions 1% 4 1% 6 1% 39
Untranslated strings 1% 12 1% 358 1% 2,636

Quick numbers

57,449
Hosted words
2,372
Hosted strings
2%
Translated
and previous 30 days

Trends of last 30 days

+96%
Hosted words
+100%
+97%
Hosted strings
+100%
−97%
Translated
+100%
+50%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 08/27/2026
User avatar weblate:commit

Changes committed

Changes committed 08/27/2026
User avatar Adel101

Translation completed

Translation completed 08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Contributor joined

Contributor joined 08/26/2026
User avatar Adel101

Translation completed

Translation completed 08/26/2026
User avatar Adel101

Translation changed

08/26/2026
User avatar Adel101

Marked for edit

08/26/2026
Browse all changes for this language