| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| webinars AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WebinarsForUserEmail AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| whitepapers AGPL-3.0-only | 99% | 1 | 8 | 54 | 0 | 18 | 0 | 0 | |
| wopi-comparison AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| workspace AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| workspace-enterprise AGPL-3.0-only | 98% | 1 | 7 | 37 | 0 | 5 | 1 | 0 | |
| workspace-prices AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| wrongportalname AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WrongPortalNameEmail AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xlsx-csv-converter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xlsx-pdf-converter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | onlyoffice.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,752 | 75,360 | 606,105 | |||
| Translated | 99% | 9,716 | 99% | 75,066 | 99% | 604,224 |
| Needs editing | 1% | 34 | 1% | 294 | 1% | 1,881 |
| Read-only | 17% | 1,664 | 2% | 1,664 | 17% | 106,991 |
| Failing checks | 10% | 1,017 | 7% | 5,843 | 8% | 48,640 |
| Strings with suggestions | 1% | 32 | 1% | 47 | 1% | 1,159 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+95%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
07/01/2026
|
|
Marked for edit |
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|
|
Changes committed |
Changes committed
07/01/2026
|