Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
partner Moonsoft SRL (Italy) 66% 1 49 325 0 1 0 0
partner MovementSoft (USA, Philippines, Australia and New Zealand) 66% 1 74 567 0 1 0 0
partner MSLS Partners LLC (USA) 66% 1 38 268 0 1 0 0
partner Myanmar IT Solutions Co.,Ltd. (Myanmar) 33% 2 56 421 0 2 0 0
partner MySecure Space GmbH (Austria) 66% 1 85 512 0 1 0 0
partner Namusoft (South Korea) 33% 2 62 429 0 2 0 0
partner Net PC (Poland) 66% 1 83 500 0 1 0 0
partner NETcom System (Serbia) 66% 1 95 642 0 1 0 0
partner networkers.pl (Poland) 66% 1 68 459 0 1 0 0
partner Networld Systems (Yemen) 100% 0 0 0 0 1 0 0
partner New Learning For Today (Peru) 66% 1 58 406 0 1 0 0
partner NEW TECH CONSULTING (aka NTC) (Italy, Estonia, UK, USA, Switzerland, Sp…) 33% 2 249 1,764 0 2 0 0
partner Nexo Solutions (Kenya, Africa) 0 0 0 0 0 0 0
partner Nirvato Software Pvt Ltd. (India) 66% 1 4 25 0 2 0 0
partner NKH Solution (Malaysia, Singapore) 66% 1 110 800 0 1 0 0
partner Novatisa Del Ecuador S.A.S. (Ecuador) 0 0 0 0 0 0 0
partner OATOS (China, including Hong Kong, Macau, and Taiwan) 33% 2 65 431 0 2 0 0
partner oncampus GmbH (Germany) 66% 1 99 645 0 1 0 0
partner One-ERP Systems (Kenya) 33% 2 80 583 0 2 0 0
partner OPEN-DSI (France) 66% 1 41 298 0 1 0 0
partner Openteam (France) 100% 0 0 0 0 1 0 0
partner Optis SA (Greece) 66% 1 39 261 0 1 0 0
partner oriented.net (Switzerland) 66% 1 76 553 0 1 0 0
partner OS Informatica di Pasqualini Giorgio (Italy) 66% 1 63 468 0 1 0 0
partner OSB Alliance (Germany) 66% 1 41 301 0 1 0 0
partner ownCloud (Germany) 66% 1 47 307 0 1 0 0
partner ParaDM Co., Ltd (Hong Kong, Macau, China) 33% 2 94 667 0 2 0 0
partner Peddy Technology (Taiwan) 66% 1 60 521 0 1 0 0
partner PEZULA Projects & Experts GmbH (Germany) 66% 1 41 284 0 1 0 0
partner PHOENIX IT PARK (India) 66% 1 67 443 0 1 0 0
partner Pietra Danzare Technologies (Czech Republic) 66% 1 74 536 0 1 0 0
partner Pintexx GmbH (Germany) 66% 1 43 293 0 1 0 0
partner PN INFO (France, Switzerland, Europe) 33% 2 25 166 0 2 0 0
partner Posel Teknologi Perkasa (Indonesia) 66% 1 43 325 0 1 0 0
partner PowerFolder (Germany) 66% 1 79 527 0 1 0 0
partner Primasys (Indonesia) 66% 1 83 597 0 1 0 0
partner Promount Technologies LLP (India) 66% 1 87 658 0 1 0 0
partner PT Alfahuma Rekayasa Teknologi (Indonesia) 66% 1 82 655 0 1 0 0
partner PT Gema Teknologi Cahaya Gemilang (Indonesia) 0 0 0 0 0 0 0
partner PT IlmuKomputerCom Braindevs Sistema (Indonesia) 66% 1 58 480 0 1 0 0
partner PT Telematic Multisystem (Indonesia) 66% 1 76 540 0 1 0 0
partner PT Visi Inti Powerindo (Indonesia) 66% 1 65 434 0 1 0 0
partner Pydio (France) 66% 1 107 696 0 1 0 0
partner QBS Software GmbH (Germany) 66% 1 39 264 0 1 0 0
partner Quality Location GmbH (Germany) 66% 1 57 408 0 1 0 0
partner Qualsoft Systems Pvt. Ltd. (India) 33% 2 56 393 0 2 0 0
partner Quanmin Hulian Keji (Tianjin) Co., Ltd. (China) 33% 2 93 660 0 2 0 0
partner Quasar Team (Uzbekistan) 66% 1 33 224 0 1 0 0
partner QUER SYSTEM (Spain) 66% 1 69 498 0 1 0 0
partner rising systems AG (Germany) 0 0 0 0 0 0 0
partner RPNETWORKS (South Korea) 33% 2 69 532 0 2 0 0
partner Rumah Logic Teknologi (Indonesia) 66% 1 58 427 0 1 0 0
partner SAANTECH - IT SOLUTIONS (Brazil) 66% 1 70 454 0 1 0 0
partner Saldaris Consultoria e Servicos LTDA (Brazil) 66% 1 100 736 0 1 0 0
partner SB LAB 856 Co., Ltd (Laos) 0% 3 59 371 0 1 0 0
partner Seafile Ltd. (China) 33% 2 49 311 0 2 0 0
partner Sekawan Media (Indonesia) 33% 2 61 442 0 1 0 0
partner Semantic PDM GmbH & Co. KG (Germany) 33% 2 83 529 0 1 0 0
partner SF2i (New Caledonia, French Polynesia and France) 0% 3 82 522 0 2 0 0
partner Shandong Dachuang Network Technology Co., Ltd (China) 33% 2 102 733 0 1 0 0
partner Shandong Guozi Software Co., Ltd. (China) 33% 2 6 38 0 1 0 0
partner Shanghai Daoning Info&tech Co., Ltd (51component) (China) 33% 2 58 449 0 2 0 0
partner Shanghai Dingge Information Technology Co., Ltd (China) 33% 2 89 689 0 1 0 0
partner Shanghai Hengli Information Technology Co., Ltd (China) 66% 1 156 1,163 0 1 0 0
partner Shanghai Jumi Information Technology Co., Ltd. (China) 33% 2 88 719 0 2 0 0
partner Shanghai Lei Chang Technology Co., Ltd (Shanghai, China) 66% 1 116 912 0 1 0 0
partner Shanghai Lingsong Information Technology Co., Ltd. (Shanghai, China) 33% 2 101 744 0 2 0 0
partner Shanghai Macrowing Software Technology Co., Ltd. (China) 33% 2 102 763 0 2 0 0
partner Shanghai Rayse Information Technology Co., Ltd. (China) 33% 2 115 898 0 2 0 0
partner Shanghai Ruiesi Software Technology Co., Ltd. (China) 33% 2 36 326 0 2 0 0
partner ShangHai XuanYi Information Technology Co.,Ltd. (China) 33% 2 24 212 0 2 0 0
partner Shanghai Yifeng Information Technology Co., Ltd (China) 33% 2 118 892 0 1 0 0
partner Shanghai Zhenling Technology Co., Ltd. (China) 33% 2 6 43 0 1 0 0
partner Shanghai СK Software Technology Co. (China) 66% 1 87 644 0 1 0 0
partner Shenzhen Betters Technology Co., Ltd. (China) 33% 2 88 616 0 2 0 0
partner Shenzhen Forever High Tech Information Technology Co., Ltd (China) 33% 2 78 626 0 1 0 0
partner Shenzhen Jun'anxin Technology Co., Ltd (China) 33% 2 139 1,019 0 2 0 0
partner Shenzhen Kemai Aikang Technology Co. (China) 33% 2 121 923 0 1 0 0
partner Shenzhen Yimeiyun Technology Co., Ltd. (China) 33% 2 81 636 0 2 0 0
partner Sichuan Lewei Technology Co., Ltd. (China) 33% 2 98 697 0 2 0 0
partner Siedl Networks GmbH (Austria) 33% 2 57 404 0 1 0 0
partner Silicon Action (Brazil) 0% 3 38 218 0 1 0 0
partner Sjouffre IT (France) 33% 2 3 17 0 0 0 0
partner SMC TREVISO s.r.l. (Italy) 33% 2 62 361 0 1 0 0
partner SNDK Corp (India) 33% 2 50 346 0 1 0 0
partner Softkey (Bulgaria) 66% 1 41 285 0 1 0 0
partner Softlist (Poland) 33% 2 146 1,039 0 1 0 0
partner Softmaster (Vietnam) 33% 2 111 850 0 1 0 0
partner Software-Express GmbH & Co. KG (Germany) 33% 2 35 235 0 1 0 0
partner Software.com.br (Brazil, Mexico, Colombia) 33% 2 68 474 0 1 0 0
partner SoftwareONE (Global) 33% 2 119 930 0 1 0 0
partner sonith UG (Germany) 33% 2 59 418 0 1 0 0
partner SpaceNet AG (Germany) 33% 2 49 374 0 1 0 0
partner SPHERA (Spain) 33% 2 96 689 0 1 0 0
partner StieCon IT-Consulting GmbH (Germany) 33% 2 80 562 0 2 0 0
partner Stylez Inc. (Japan) 0% 3 64 422 0 2 0 0
partner SVISS GmbH (Austria) 33% 2 102 656 0 1 0 0
partner swissns GmbH (Switzerland) 33% 2 129 832 0 1 0 0
partner SY (South Korea) 0% 3 64 452 0 2 0 0
partner SynergOps (Greece) 33% 2 59 375 0 1 0 0

Summary

Project website onlyoffice.com
Language Serbian (Latin script)
Language code sr_Latn
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 7,709,589
04/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,289 54,780 382,244
Translated 54% 1,240 22% 12,176 22% 86,419
Needs editing 45% 1,049 77% 42,604 77% 295,825
Read-only 0% 0 0% 0 0% 0
Failing checks 44% 1,015 81% 44,526 81% 309,635
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

54,912
Hosted words
2,297
Hosted strings
95%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+95%
Translated
+100%
Contributors
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
Browse all changes for this language