Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
event We Make Future, International Trade Fair and Festival on Tech and Digital Innova… (2023) 0% 3 106 711 0 3 0 0
event WeAreDevelopers World Congress (2025) 66% 1 150 1,065 0 1 0 0
event Web Summit Qatar 2026 (2026) 100% 0 0 0 0 1 0 0
event Western China Education Expo (2023) 33% 2 75 505 0 2 0 0
event World Business Forum (2022) 33% 2 106 721 0 2 0 0
event World Business Forum (2023) 33% 2 99 690 0 2 0 0
event World Business Forum Milano 2024 (WOBI) (2024) 0% 3 158 1,120 0 3 0 0
event World Edu 2024 (2024) 33% 2 90 619 0 2 0 0
event World Edu 2025 (2025) 33% 2 66 493 0 2 0 0
event World IT Show 2025 (2025) 33% 2 98 669 0 2 0 0
event WORLDIDAC ASIA 2025 (2025) 0 0 0 0 0 0 0
event XI Congresso Nacional De Educação (CONEDU) (2025) 100% 0 0 0 0 1 0 0
Glossary onlyoffice-strapi 0 0 0 0 0 0 0
partner 01River Limited (China, including Hong Kong and Macau) 33% 2 73 516 0 2 0 0
partner 1-Core (South Africa) 0 0 0 0 0 0 0
partner 2SI (Poland) 66% 1 53 347 0 1 0 0
partner 4Next Global Solutions (Switzerland) 66% 1 81 513 0 1 0 0
partner AB Systems (Poland) 66% 1 72 500 0 1 0 0
partner ACR Tecnologia (Brazil) 100% 0 0 0 0 1 0 0
partner Aditech ICT Pvt Ltd (India) 0 0 0 0 0 0 0
partner Aeologic Technologies (India) 66% 1 85 665 0 1 0 0
partner Agaram Technologies (India, South Korea) 66% 1 69 476 0 1 0 0
partner AgiLab (France) 66% 1 66 463 0 1 0 0
partner agorum® Software GmbH (Germany) 66% 1 113 716 0 1 0 0
partner AlexNum.com (France) 66% 1 94 709 0 1 0 0
partner Alfameg (Italy) 66% 1 164 1,132 0 1 0 0
partner Alien Group (Angola) 66% 1 52 359 0 1 0 0
partner AllTec Automatisierungs- und Kommunikationstechnik GmbH (Germany) 33% 2 77 592 0 2 0 0
partner Alma (France) 66% 1 52 399 0 1 0 0
partner Alvione (Costa Rica) 0 0 0 0 0 0 0
partner AMS Infotech (India) 0 0 0 0 0 0 0
partner AOTU (O2OA) Development Platform (China) 66% 1 52 361 0 1 0 0
partner APEX Solutions Limited (Hong Kong, Taiwan, SEA) 66% 1 53 362 0 1 0 0
partner Arawa (France) 66% 1 55 378 0 1 0 0
partner Arestos (Hong Kong, China) 66% 1 115 811 0 1 0 0
partner Ariansyah Center (Indonesia) 66% 1 51 426 0 1 0 0
partner ARTERA Swiss Premium Hosting (Italy, Switzerland) 66% 1 94 577 0 1 0 0
partner Artwhere s.a. (Belgium) 66% 1 43 301 0 1 0 0
partner Arulogic Labs (Indonesia) 66% 1 45 307 0 1 0 0
partner aSaaStech (Jordan) 0 0 0 0 0 0 0
partner ASAC Comunicaciones S.L. (Spain) 66% 1 55 386 0 1 0 0
partner Ased Integralis (Spain) 66% 1 109 720 0 1 0 0
partner Atol CD (France) 66% 1 61 417 0 1 0 0
partner BALZ Informatik AG (Switzerland) 66% 1 88 638 0 1 0 0
partner Bannex System (Hong Kong) 66% 1 51 333 0 1 0 0
partner BARDIN CONSULTING (France) 66% 1 102 731 0 1 0 0
partner Bechtle NV (Belgium) 66% 1 69 419 0 1 0 0
partner BeiJing BaFang Online Technology Co., Ltd. (China) 33% 2 108 765 0 2 0 0
partner Beijing Goldk Software Co., Ltd. (China) 33% 2 164 1,099 0 2 0 0
partner Beijing Hui Xin De Rong Technology Co., LTD (China) 66% 1 107 805 0 1 0 0
partner Beijing Qiaoqiao Times Network Technology Co., Ltd. (China) 33% 2 117 819 0 2 0 0
partner Beijing SDYC Space Technology Co., Ltd. (China) 33% 2 134 953 0 2 0 0
partner Beijing Zshield Technologies Co., Ltd (China) 66% 1 81 561 0 1 0 0
partner Best Net LLC (Japan) 66% 1 43 293 0 1 0 0
partner beyond SSL (Germany) 66% 1 56 375 0 1 0 0
partner BioSilicium (France) 66% 1 67 538 0 1 0 0
partner Bitcom Software (Kazakhstan) 66% 1 72 488 0 1 0 0
partner Bizwell (South Korea) 33% 2 77 513 0 2 0 0
partner BK Tech (Brazil) 66% 1 62 419 0 1 0 0
partner Bohai International Information Technology(Beijing)Co.,LTD (China) 33% 2 155 1,256 0 2 0 0
partner Brainframe Technologies Sa.r.l (Luxembourg) 66% 1 46 329 0 1 0 0
partner Broadway Consulting Service Co. Ltd. (China) 66% 1 5 36 0 1 0 0
partner Broadway Consulting Service Co. Ltd. (Taiwan) 66% 1 5 36 0 1 0 0
partner Bulutek (Turkey) 33% 2 77 544 0 2 0 0
partner Buptle (South Korea) 33% 2 36 225 0 2 0 0
partner Bybit Tecnologia LTDA (Brazil) 66% 1 38 235 0 1 0 0
partner Ceo-Vision (France) 33% 2 217 1,597 0 2 0 0
partner Chongqing Huidu Technology (Evget) (China) 33% 2 137 1,001 0 2 0 0
partner CINESE (France) 66% 1 87 594 0 1 0 0
partner Cleverpool Licensing Limited (China) 66% 1 43 311 0 1 0 0
partner CLICKSPORTS GmbH (Germany) 66% 1 61 397 0 1 0 0
partner Clixmedia GmbH (Switzerland) 0 0 0 0 0 0 0
partner Cloudamo (USA, Canada, Germany, France, Singapore) 66% 1 65 439 0 1 0 0
partner COGITO SOFTWARE CO.,LTD. (China, Hong Kong, Taiwan, Singapore, Australia) 66% 1 101 701 0 1 0 0
partner Cogito Solutions Ltd (Hong Kong, Singapore, Taiwan, China (Shanghai)) 66% 1 79 548 0 1 0 0
partner Computer Leipzig GmbH (Germany) 66% 1 88 596 0 1 0 0
partner Converged Open Systems, Inc. (Japan) 33% 2 57 392 0 2 0 0
partner CopyCat (Germany) 66% 1 26 178 0 1 0 0
partner CryptLan (Spain) 66% 1 69 503 0 1 0 0
partner CSR Online | Admitelsa S.L. (Spain) 0 0 0 0 0 0 0
partner CyberNexus (Brazil) 0 0 0 0 0 0 0
partner DanySoft (Spain) 66% 1 67 499 0 1 0 0
partner DAO Group LLC (Kyrgyzstan) 66% 1 107 792 0 1 0 0
partner Data Dance s.r.o. (Slovakia) 0 0 0 0 0 0 0
partner datamate GmbH & Co. KG (Germany) 66% 1 65 426 0 1 0 0
partner Datatellers (Italy) 66% 1 78 542 0 1 0 0
partner DATAVENIR (France) 66% 1 87 657 0 1 0 0
partner Denevy (Czech Republic) 66% 1 49 367 0 1 0 0
partner DERS Group Sro (Czech Republic) 66% 1 85 535 0 1 0 0
partner DesigNET (Japan) 0 0 0 0 0 0 0
partner DexaTec (Brazil) 66% 1 63 418 0 1 0 0
partner DEXIK, Inc. (USA) 33% 2 55 440 0 2 0 0
partner DGI Tech Group (Cyprus) 66% 1 47 300 0 1 0 0
partner DigiOnline GmbH (Germany) 66% 1 90 642 0 1 0 0
partner Digital Services Colombo (Pvt) Ltd. (Sri Lanka) 33% 2 31 233 0 2 0 0
partner DigitalOcean, LLC (Global) 33% 2 82 511 0 2 0 0
partner DIGITECH (France) 66% 1 102 804 0 1 0 0
partner Digitecno Snc (Italy) 66% 1 52 387 0 1 0 0
partner Dimensional Data (Romania) 66% 1 71 464 0 1 0 0
partner dMACQ (India) 66% 1 63 497 0 1 0 0

Summary

Project website onlyoffice.com
Language Serbian (Latin script)
Language code sr_Latn
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 7,709,589
04/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,289 54,780 382,244
Translated 54% 1,240 22% 12,176 22% 86,419
Needs editing 45% 1,049 77% 42,604 77% 295,825
Read-only 0% 0 0% 0 0% 0
Failing checks 44% 1,015 81% 44,526 81% 309,635
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

54,912
Hosted words
2,297
Hosted strings
95%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+95%
Translated
+100%
Contributors
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
User avatar weblate:commit

Changes committed

Changes committed 04/28/2026
Browse all changes for this language