| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TrainingCoursesFormCard AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| txt-docx-converter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| unsubscribe AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vacancies AGPL-3.0-only | 99% | 2 | 59 | 349 | 0 | 0 | 0 | 0 | |
| virtual-data-rooms AGPL-3.0-only | 95% | 7 | 7 | 78 | 0 | 2 | 0 | 0 | |
| WatchVideo AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webinars AGPL-3.0-only | 98% | 1 | 3 | 32 | 0 | 0 | 0 | 0 | |
| WebinarsForUserEmail AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| white-label AGPL-3.0-only | 0% | 92 | 931 | 6,026 | 0 | 4 | 0 | 0 | |
| whitepapers AGPL-3.0-only | 95% | 13 | 45 | 432 | 3 | 15 | 0 | 0 | |
| wopi-comparison AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| word-processor AGPL-3.0-only | 0% | 227 | 1,529 | 14,232 | 0 | 2 | 0 | 0 | |
| workspace AGPL-3.0-only | 79% | 14 | 22 | 765 | 13 | 2 | 0 | 0 | |
| workspace-enterprise AGPL-3.0-only | 80% | 12 | 18 | 812 | 11 | 3 | 0 | 0 | |
| workspace-prices AGPL-3.0-only | 68% | 17 | 323 | 2,186 | 0 | 2 | 0 | 0 | |
| wrongportalname AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WrongPortalNameEmail AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| xlsx-csv-converter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xlsx-pdf-converter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | onlyoffice.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,556 | 91,605 | 706,925 | |||
| Translated | 71% | 8,951 | 73% | 66,970 | 70% | 500,223 |
| Needs editing | 24% | 3,073 | 26% | 24,125 | 24% | 173,720 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 795 | 3% | 3,605 | 4% | 34,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 532 | 1% | 510 | 4% | 32,982 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+15%
Hosted strings
+100%
−13%
Translated
+86%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/13/2026
|
|
Changes committed |
Changes committed
10/13/2026
|
|
Changes committed |
Changes committed
10/13/2026
|
|
Resource updated |
The “
public/locales/ja/main.json” file was changed.
10/13/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|