Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
partner DoYeon Systems Co., Ltd. (South Korea) 100% 0 0 0 0 2 0 0
partner Duoware (Brazil) 0 0 0 0 0 0 0
partner Dynavix (South Africa) 0 0 0 0 0 0 0
partner E Square System & Technologies Pvt. Ltd. (India) 100% 0 0 0 0 1 0 0
partner E-learning Touch' (France) 100% 0 0 0 0 1 0 0
partner ECMind GmbH (Switzerland) 0 0 0 0 0 0 0
partner Edissyum (France) 100% 0 0 0 0 1 0 0
partner Education Cloud (Germany, Switzerland, Austria) 0 0 0 0 0 0 0
partner Efaktor AS (Norway, Bulgaria) 0 0 0 0 0 0 0
partner Efalia (France) 0 0 0 0 0 0 0
partner eLearning & Software (Romania) 0 0 0 0 0 0 0
partner Emakin (Republic of Ireland, Israel, The Netherlands, Turkey) 0 0 0 0 0 0 0
partner Emilagro (USA) 0 0 0 0 0 0 0
partner Empowerion Pty Ltd. (Australia) 100% 0 0 0 0 1 0 0
partner EQ-ON (Australia) 0 0 0 0 0 0 0
partner Esteh d.o.o. (Serbia) 100% 0 0 0 0 1 0 0
partner ETES GmbH (Germany) 0 0 0 0 0 0 0
partner Eurescom GmbH (Germany) 0 0 0 0 0 0 0
partner eXo (France) 0 0 0 0 0 0 0
partner eyeti systems + solutions GmbH & Co. KG (Germany) 0 0 0 0 0 0 0
partner FASTEC SOLUTION (Peru) 0 0 0 0 0 0 0
partner FG Computers LLP (Kazakhstan) 0 0 0 0 0 0 0
partner Fibase (Uruguay, Paraguay) 0 0 0 0 0 0 0
partner FIRE ANT TECNOLOGIA DE REDE DE COMPUTADORES LTDA (Brazil) 0 0 0 0 0 0 0
partner FLEX SSS (Chile) 100% 0 0 0 0 1 0 0
partner Flexcloud (France) 0 0 0 0 0 0 0
partner Freeit Co., Ltd (South Korea) 0 0 0 0 0 0 0
partner Full IP Solutions (France) 0 0 0 0 0 0 0
partner Future Standards (Bulgaria) 0 0 0 0 0 0 0
partner FUX IT GMBH (Germany) 0 0 0 0 0 0 0
partner FZM Technology (Turkey) 0 0 0 0 0 0 0
partner Gengqian Information Technology Co., Ltd ("Dhorde") (China) 0 0 0 0 0 0 0
partner GenySoft (India, USA) 0 0 0 0 0 0 0
partner Gin Sentra Solusi (Indonesia) 0 0 0 0 0 0 0
partner GIVISASOFT E.I.R.L (Peru) 0 0 0 0 0 0 0
partner Green Make Company Limited (Vietnam) 0 0 0 0 0 0 0
partner GROUPE SAHELYS (Gabon, Burkina Faso, Senegal) 0 0 0 0 0 0 0
partner Grupa Impel (Poland) 0 0 0 0 0 0 0
partner Grupo Intelector (Nicaragua) 0 0 0 0 0 0 0
partner Grupo Rolosa (Costa Rica) 0 0 0 0 0 0 0
partner Guangzhou Tianling Network Technology Co. (China) 100% 0 0 0 0 1 0 0
partner Guangzhou Xiri Network Technology Co., Ltd. (China) 100% 0 0 0 0 1 0 0
partner Hansson IT (Sweden) 0 0 0 0 0 0 0
partner Hexience Systems Limited (Hong Kong, China) 0 0 0 0 0 0 0
partner Hezoon Technology Co., Ltd (China) 0 0 0 0 0 0 0
partner HGBStrategy (India) 0 0 0 0 0 0 0
partner Hi-Link Company Ltd (Singapore, Myanmar) 0 0 0 0 0 0 0
partner HORIZON FOR SERVICES (Republic of the Congo) 0 0 0 0 0 0 0
partner HostingLabs (Peru) 0 0 0 0 0 0 0
partner House of Tools GmbH (Germany) 0 0 0 0 0 0 0
partner Hôbud (France) 100% 0 0 0 0 1 0 0
partner IE Network Solutions (Ethiopia) 0 0 0 0 0 0 0
partner IMOXION (South Korea) 100% 0 0 0 0 1 0 0
partner inducio GmbH (Switzerland, Germany) 0 0 0 0 0 0 0
partner Info Feed (Romania) 0 0 0 0 0 0 0
partner Infomaniak (Switzerland) 0 0 0 0 0 0 0
partner innovazionedigitale (Italy) 0 0 0 0 0 0 0
partner INNOVRDHI ENTREPRENEURIAL SOLUTIONS (India) 0 0 0 0 0 0 0
partner innoXchain GmbH (Germany) 0 0 0 0 0 0 0
partner Inspire-Tech (Singapore) 100% 0 0 0 0 1 0 0
partner Inspired Technology Services (UK) 0 0 0 0 0 0 0
partner INTEPRO Solutions Ltd. (Bulgaria) 100% 0 0 0 0 2 0 0
partner InterHAND S. A. (Costa Rica) 0 0 0 0 0 0 0
partner International Trade Transaction Solution (Bangladesh) 0 0 0 0 0 0 0
partner IPBrick (Portugal) 0 0 0 0 0 0 0
partner IT's Mind oHG (Germany) 0 0 0 0 0 0 0
partner iT-config GmbH (Germany) 100% 0 0 0 0 1 0 0
partner ITproMedia (Australia) 0 0 0 0 0 0 0
partner ITServicenet (Italy) 0 0 0 0 0 0 0
partner Jalios (France) 0 0 0 0 0 0 0
partner Jet Systems (Kazakhstan) 0 0 0 0 0 0 0
partner Jiangsu Baowangda Software Technology Co., Ltd. (China) 100% 0 0 0 0 1 0 0
partner Jilin Jiahe Intelligent Information Technology Co., Ltd. (China) 100% 0 0 0 0 1 0 0
partner Jisile Technology (China) 0 0 0 0 0 0 0
partner Kayreach System (Indonesia) 0 0 0 0 0 0 0
partner KDBC Global (France, UK) 0 0 0 0 0 0 0
partner KGD Solutions (USA) 0 0 0 0 0 0 0
partner Kodcloud Ltd. (China) 100% 0 0 0 0 1 0 0
partner Kuanwen Software (China) 0 0 0 0 0 0 0
partner LicitaPro Consultoria (Brazil) 0 0 0 0 0 0 0
partner Line Solutions (Mexico) 0 0 0 0 0 0 0
partner Linksoft (Taiwan, China) 0 0 0 0 0 0 0
partner Linware (Argentina) 0 0 0 0 0 0 0
partner Login infotech Pvt Ltd (India) 0 0 0 0 0 0 0
partner LWsystems GmbH & Co. KG (Germany) 0 0 0 0 0 0 0
partner Lychee Integrated Solutions Limited (Nigeria) 0 0 0 0 0 0 0
partner Maarch (France) 0 0 0 0 0 0 0
partner MailHappen (Malaysia) 0 0 0 0 0 0 0
partner Manexware S.A. (Ecuador and Costa Rica) 0 0 0 0 0 0 0
partner mars solutions GmbH (Germany) 0 0 0 0 0 0 0
partner Martlet (Belarus) 0 0 0 0 0 0 0
partner Matrix Bricks Infotech Pvt Ltd (India) 0 0 0 0 0 0 0
partner MDSOFTWARE SP ZOO (Poland) 0 0 0 0 0 0 0
partner MediaTouch (Italy) 0 0 0 0 0 0 0
partner MEYTEL PUBLICIDAD S.L. (Spain) 0 0 0 0 0 0 0
partner Mikla IT (Denmark) 0 0 0 0 0 0 0
partner Milamber Consulting (Morocco) 0 0 0 0 0 0 0
partner Molamola Inc. (China) 100% 0 0 0 0 1 0 0
partner Moonsoft SRL (Italy) 0 0 0 0 0 0 0
partner MovementSoft (USA, Philippines, Australia and New Zealand) 0 0 0 0 0 0 0

Summary

Project website onlyoffice.com
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
04/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,283 54,540 380,595
Translated 99% 2,278 99% 54,443 99% 379,933
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 173 9% 5,001 9% 36,175
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 5 1% 97 1% 662

Quick numbers

54,540
Hosted words
2,283
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+100%
Contributors
User avatar weblate:commit

Changes committed

Changes committed 04/14/2026
User avatar admin

File uploaded

Processed 3 strings from the uploaded files (skipped: 0, not found: 0, updated: 3).
File upload mode: Add as translation 04/13/2026
User avatar admin

Translation uploaded

04/13/2026
User avatar admin

Translation uploaded

04/13/2026
User avatar admin

Translation uploaded

04/13/2026
User avatar admin

Resource updated

File “zh_Hans.json” was added. 04/13/2026
User avatar admin

String added in the repository

 
04/13/2026
User avatar admin

String added in the repository

 
04/13/2026
User avatar admin

String added in the repository

 
04/13/2026
User avatar admin

File uploaded

Processed 3 strings from the uploaded files (skipped: 0, not found: 3, updated: 0).
File upload mode: Add as translation 04/13/2026
Browse all changes for this language